Families of Antebellum Missouri
Albemarle County, Virginia
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1832 | Albemarle County, Virginia | I4215 |
2 | ![]() | 25 Dec 1761 | Albemarle County, Virginia | I2548 |
3 | ![]() | 2 Jan 1793 | Albemarle County, Virginia | I3083 |
4 | ![]() | 18 Dec 1833 | Albemarle County, Virginia | I2929 |
5 | ![]() | 18 Aug 1774 | Albemarle County, Virginia | I2940 |
6 | ![]() | 19 Jan 1734 | Albemarle County, Virginia | I2934 |
7 | ![]() | 4 May 1797 | Albemarle County, Virginia | I2930 |
8 | ![]() | 24 Feb 1771 | Albemarle County, Virginia | I2933 |
9 | ![]() | 4 Feb 1752 | Albemarle County, Virginia | I2939 |
10 | ![]() | 25 Sep 1738 | Albemarle County, Virginia | I2655 |
11 | ![]() | Abt 1754 | Albemarle County, Virginia | I4197 |
12 | ![]() | 4 Sep 1755 | Albemarle County, Virginia | I2547 |
13 | ![]() | 24 Jul 1742 | Albemarle County, Virginia | I2935 |
14 | ![]() | 29 Jan 1749 | Albemarle County, Virginia | I4196 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Albemarle County, Virginia | I2550 | |
2 | ![]() | 10 Jan 1765 | Albemarle County, Virginia | I2936 |
3 | ![]() | 14 Nov 1779 | Albemarle County, Virginia | I2938 |
4 | ![]() | 1 Sep 1757 | Albemarle County, Virginia | I2937 |
5 | ![]() | 8 Sep 1837 | Albemarle County, Virginia | I2939 |
6 | ![]() | 1783 | Albemarle County, Virginia | I2549 |