Families of Antebellum Missouri
Marion County, Tennessee
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1829 | Marion County, Tennessee | I1445 |
2 | ![]() | 25 Nov 1828 | Marion County, Tennessee | I1749 |
3 | ![]() | 1808 | Marion County, Tennessee | I6699 |
4 | ![]() | 11 Dec 1805 | Marion County, Tennessee | I1443 |
5 | ![]() | 21 May 1831 | Marion County, Tennessee | I1446 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1867 | Marion County, Tennessee | I6697 |
2 | ![]() | Marion County, Tennessee | I6698 |