Families of Antebellum Missouri
Virginia
Birth
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1679 | Virginia | I4631 |
2 | ![]() | 28 Sep 1812 | Virginia | I4417 |
3 | ![]() | Virginia | I1189 | |
4 | ![]() | 23 Feb 1792 | Virginia | I2341 |
5 | ![]() | 5 Feb 1811 | Virginia | I444 |
6 | ![]() | 8 May 1752 | Virginia | I658 |
7 | ![]() | 1800 | Virginia | I3766 |
8 | ![]() | 24 Dec 1789 | Virginia | I4400 |
9 | ![]() | 27 Sep 1826 | Virginia | I3061 |
10 | ![]() | 1733 | Virginia | I3068 |
11 | ![]() | 12 Mar 1746 | Virginia | I2452 |
12 | ![]() | 1801 | Virginia | I4364 |
13 | ![]() | 1770 | Virginia | I3070 |
14 | ![]() | 1751 | Virginia | I4627 |
15 | ![]() | Virginia | I3884 | |
16 | ![]() | 1798 | Virginia | I1511 |
17 | ![]() | 7 Sep 1756 | Virginia | I2401 |
18 | ![]() | 22 Aug 1783 | Virginia | I2480 |
19 | ![]() | Dec 1829 | Virginia | I3078 |
20 | ![]() | 22 Feb 1777 | Virginia | I3778 |
21 | ![]() | Abt. 1768 | Virginia | I3775 |
22 | ![]() | 24 Mar 1799 | Virginia | I2748 |
23 | ![]() | 7 Feb 1857 | Virginia | I4217 |
24 | ![]() | 20 Aug 1810 | Virginia | I168 |
25 | ![]() | 1790 | Virginia | I2069 |
26 | ![]() | 5 Jul 1814 | Virginia | I2669 |
27 | ![]() | 1756 | Virginia | I4397 |
28 | ![]() | 10 Dec 1799 | Virginia | I4187 |
29 | ![]() | Jul 1779 | Virginia | I3686 |
30 | ![]() | Jan 1766 | Virginia | I4856 |
31 | ![]() | 1748 | Virginia | I2938 |
32 | ![]() | 6 Jan 1774 | Virginia | I136 |
33 | ![]() | Jul 1817 | Virginia | I2528 |
34 | ![]() | 1764 | Virginia | I4090 |
35 | ![]() | 10 Jul 1803 | Virginia | I3822 |
36 | ![]() | 17-- | Virginia | I2596 |
37 | ![]() | 1816 | Virginia | I2902 |
38 | ![]() | Abt. 1795 | Virginia | I3808 |
39 | ![]() | Virginia | I3691 | |
40 | ![]() | 1759 | Virginia | I2792 |
41 | ![]() | Jan 1790 | Virginia | I2699 |
42 | ![]() | Abt 1767 | Virginia | I4133 |
43 | ![]() | 12 Sep 1812 | Virginia | I690 |
44 | ![]() | 22 May 1763 | Virginia | I1534 |
45 | ![]() | Abt. 1761 | Virginia | I3776 |
46 | ![]() | 11 May 1801 | Virginia | I2345 |
47 | ![]() | Jul 1853 | Virginia | I3291 |
48 | ![]() | 11 Feb 1759 | Virginia | I2012 |
49 | ![]() | 1817 | Virginia | I166 |
50 | ![]() | 1759 | Virginia | I2625 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1683 | Virginia | I4629 |
2 | ![]() | 1791 | Virginia | I4633 |
3 | ![]() | 14 Apr 1760 | Virginia | I4631 |
4 | ![]() | 7 Aug 1817 | Virginia | I2482 |
5 | ![]() | 1815 | Virginia | I2617 |
6 | ![]() | Virginia | I2596 | |
7 | ![]() | 1803 | Virginia | I2792 |
8 | ![]() | 1789 | Virginia | I2905 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bowen (Patriot) / Gillespie | 1770 | Virginia | F1945 |
2 | Crenshaw / Dupree | 1781 | Virginia | F2156 |
3 | Hawkins / Thrailkill | 1786 | Virginia | F1255 |
4 | Hays / Boone | Mar 1775 | Virginia | F1391 |
5 | Lewis / Meriwether | 1725 | Virginia | F1297 |
6 | Lewis / Meriwether | 1772 | Virginia | F1298 |
7 | McCreery / McClanahan | 1764 | Virginia | F1167 |
8 | Roller / Johnson | 1857 | Virginia | F275 |
9 | Roller / Payne | 14 Feb 1832 | Virginia | F276 |
10 | Walker / Thornton | 1741 | Virginia | F1121 |
11 | Wills / Durrett | Bef 1765 | Virginia | F1705 |
12 | Winslow / Goodall | 5 Mar 1832 | Virginia | F1858 |