Families of Antebellum Missouri
Daniel Newton Mason
1843 - 1916 (73 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Daniel Newton Mason [1] b. 1843 d. 5 Oct 1916
- Elizabeth T. Black b. Jul 1851 d. 1920
- 2 David Sterling Mason, Sr. [1.1] b. 20 Feb 1869 d. 19 Dec 1943
- + Mayme Moore b. 1872 d. 4 Jul 1938
- + Mayme Moore b. 1872 d. 4 Jul 1938
- 2 Ruth Anna Mason [1.2] b. 7 Jun 1871 d. 29 Mar 1953
- 2 Sibyl E. Mason [1.3] b. 8 Apr 1873 d. 15 Feb 1966
- 2 Emma Louise Mason [1.4] b. 23 May 1885 d. 22 Nov 1962
- 2 Harvey N. Mason [1.5] b. 27 May 1886 d. 10 Oct 1963
- 2 Virginia Mason [1.6] b. 17 Aug 1888 d. 21 Feb 1965
- 2 Iva Mason [1.7] b. Jul 1897 d. 1920
- 2 David Sterling Mason, Sr. [1.1] b. 20 Feb 1869 d. 19 Dec 1943
- Elizabeth T. Black b. Jul 1851 d. 1920