Families of Antebellum Missouri
Statistics
Description | Quantity |
---|---|
Total Individuals | 3,918 |
Total Males | 2,081 (53.11%) |
Total Females | 1,827 (46.63%) |
Total Unknown Gender | 10 (0.26%) |
Total Living | 561 |
Total Families | 1,720 |
Total Unique Surnames | 1,279 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Newspapers | 1 |
Total Sources | 0 |
Average Lifespan1 | 70 years, 321 days |
Earliest Birth (William Cabell) | 9 Mar 1699 |
Longest Lived1 | Age |
---|---|
Tyree Martin | 175 years 244 days |
James S. Fulton | 106 years |
Nathan Clifton | 105 years 73 days |
Richard Hughes | 105 years |
Isaac Garrison | 104 years |
Nelle Oneida Cochran | 104 years |
Beulah Benton Bedell | 102 years 95 days |
Joanna Bedell | 101 years 209 days |
Helen R. Robertson | 101 years 196 days |
Hattie Ann Hutchison | 101 years 30 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree