Families of Antebellum Missouri
Statistics
Description | Quantity |
---|---|
Total Individuals | 4,906 |
Total Males | 2,596 (52.91%) |
Total Females | 2,310 (47.09%) |
Total Unknown Gender | 0 (0%) |
Total Living | 300 |
Total Families | 2,186 |
Total Unique Surnames | 1,613 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Newspapers | 1 |
Total Sources | 0 |
Average Lifespan1 | 70 years, 294 days |
Earliest Birth (Charles Barham) | 1626 |
Longest Lived1 | Age |
---|---|
Frank William Schroeder | 190 years 86 days |
John Polk Campbell | 148 years 60 days |
Edward A Wulf | 118 years 143 days |
Magdalina Leibensberge | 111 years 140 days |
James S. Fulton | 106 years |
Nathan Clifton | 105 years 73 days |
Richard Hughes | 105 years |
Nelle Oneida Cochran | 104 years |
Isaac Garrison | 104 years |
Serena Grace Gaunt | 103 years 54 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree