Families of Antebellum Missouri
Statistics
Description | Quantity |
---|---|
Total Individuals | 7,672 |
Total Males | 4,030 (52.53%) |
Total Females | 3,640 (47.45%) |
Total Unknown Gender | 2 (0.03%) |
Total Living | 302 |
Total Families | 3,501 |
Total Unique Surnames | 2,302 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 1 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Newspapers | 1 |
Total Sources | 0 |
Total Source Citations | 0 |
Average Lifespan1 | 71 years, 54 days |
Earliest Birth (Stephen Grover) | 1543 |
Longest Lived1 | Age |
---|---|
Magdalina Leibensberge | 111 years 140 days |
John Alsup | 110 years |
Gladys Watson | 106 years 147 days |
James S. Fulton | 106 years |
Anna Elizabeth Wagenknecht | 105 years 189 days |
Nathan Clifton, (Patriot) | 105 years 73 days |
Richard Hughes, Sr., (Patriot) | 105 years |
Nelle Oneida Cochran | 104 years |
Isaac Garrison | 104 years |
Serena Grace Gaunt | 103 years 54 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree