Families of Antebellum Missouri
Missouri
Birth
Matches 101 to 150 of 380
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
101 | ![]() | 1849 | Missouri | I2150 |
102 | ![]() | 20 Feb 1820 | Missouri | I2572 |
103 | ![]() | 6 Oct 1927 | Missouri | I1791 |
104 | ![]() | 15 Aug 1889 | Missouri | I2319 |
105 | ![]() | 21 May 1911 | Missouri | I1493 |
106 | ![]() | 18 Mar 1843 | Missouri | I4759 |
107 | ![]() | 11 Feb 1868 | Missouri | I3715 |
108 | ![]() | Dec 1878 | Missouri | I378 |
109 | ![]() | 1 Jul 1872 | Missouri | I372 |
110 | ![]() | 5 May 1909 | Missouri | I2126 |
111 | ![]() | 17 Dec 1913 | Missouri | I2130 |
112 | ![]() | Jan 1842 | Missouri | I7480 |
113 | ![]() | 8 Oct 1833 | Missouri | I1911 |
114 | ![]() | 1867 | Missouri | I3461 |
115 | ![]() | 6 May 1916 | Missouri | I1659 |
116 | ![]() | 27 Jan 1907 | Missouri | I1690 |
117 | ![]() | 21 Apr 1899 | Missouri | I1684 |
118 | ![]() | 8 Jul 1894 | Missouri | I1683 |
119 | ![]() | 17 Mar 1843 | Missouri | I6701 |
120 | ![]() | 24 Nov 1905 | Missouri | I1808 |
121 | ![]() | 18 Aug 1864 | Missouri | I3356 |
122 | ![]() | 1927 | Missouri | I1678 |
123 | ![]() | 3 Nov 1931 | Missouri | I3440 |
124 | ![]() | 1885 | Missouri | I3643 |
125 | ![]() | 4 Jan 1876 | Missouri | I3345 |
126 | ![]() | 1847 | Missouri | I411 |
127 | ![]() | 26 Aug 1885 | Missouri | I418 |
128 | ![]() | Mar 1855 | Missouri | I3582 |
129 | ![]() | 17 Apr 1854 | Missouri | I3347 |
130 | ![]() | 28 May 1874 | Missouri | I1340 |
131 | ![]() | Dec 1845 | Missouri | I3612 |
132 | ![]() | Jun 1847 | Missouri | I3622 |
133 | ![]() | 1847 | Missouri | I3608 |
134 | ![]() | 23 Aug 1871 | Missouri | I640 |
135 | ![]() | 3 Oct 1905 | Missouri | I3434 |
136 | ![]() | 24 Sep 1853 | Missouri | I3487 |
137 | ![]() | 14 Feb 1846 | Missouri | I7606 |
138 | ![]() | 23 Apr 1905 | Missouri | I1118 |
139 | ![]() | 1864 | Missouri | I3393 |
140 | ![]() | 29 Jul 1894 | Missouri | I3394 |
141 | ![]() | 12 Sep 1922 | Missouri | I962 |
142 | ![]() | 31 Oct 1883 | Missouri | I3619 |
143 | ![]() | 27 Jul 1876 | Missouri | I3459 |
144 | ![]() | 23 Aug 1842 | Missouri | I4707 |
145 | ![]() | 16 Mar 1865 | Missouri | I3313 |
146 | ![]() | 22 Jan 1889 | Missouri | I3540 |
147 | ![]() | 23 Mar 1898 | Missouri | I3325 |
148 | ![]() | 27 Mar 1859 | Missouri | I350 |
149 | ![]() | 24 Feb 1847 | Missouri | I1945 |
150 | ![]() | 27 May 1899 | Missouri | I1211 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Death
Matches 101 to 106 of 106
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
101 | ![]() | 10 Dec 1992 | Missouri | I2208 |
102 | ![]() | 12 Mar 1861 | Missouri | I3610 |
103 | ![]() | 1843 | Missouri | I6920 |
104 | ![]() | 24 Mar 1867 | Missouri | I2931 |
105 | ![]() | 20 Jun 1897 | Missouri | I5264 |
106 | ![]() | 1818 | Missouri | I7013 |