Families of Antebellum Missouri
Missouri
Birth
Matches 301 to 350 of 380
«Prev «1 ... 3 4 5 6 7 8 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Rinker, Arlis L. | 7 Dec 1899 | Missouri | I2024 |
302 | Roach, Estel L. | 12 Aug 1893 | Missouri | I2025 |
303 | Roberts, Addie Christiana | 9 Jun 1873 | Missouri | I3361 |
304 | Roberts, Avis D. | 14 Oct 1895 | Missouri | I3366 |
305 | Roberts, Carson S. | Feb 1860 | Missouri | I3353 |
306 | Roberts, Jennie B. | 1866 | Missouri | I3357 |
307 | Roberts, McCord G. | 1862 | Missouri | I3354 |
308 | Roberts, Minnie | 18 May 1876 | Missouri | I3364 |
309 | Roberts, Theodore D. | 9 Dec 1863 | Missouri | I3355 |
310 | Roberts, Wayland D. | 5 Apr 1857 | Missouri | I3352 |
311 | Robertson, Lola | 4 Apr 1892 | Missouri | I3320 |
312 | Robertson, Mary | 19 Oct 1889 | Missouri | I1013 |
313 | Rogers, Claud J. | 31 Mar 1904 | Missouri | I337 |
314 | Rogers, Connie Sue | 4 Oct 1949 | Missouri | I1296 |
315 | Rogers, Loretta | 1931 | Missouri | I1313 |
316 | Rogers, Myrtle | 16 Apr 1887 | Missouri | I340 |
317 | Rogers, Omer L. | 29 Apr 1904 | Missouri | I347 |
318 | Rogers, Onis Lee | 9 Aug 1909 | Missouri | I1310 |
319 | Rogers, Ralph G. | 24 Sep 1892 | Missouri | I334 |
320 | Rogers, William C. | 1 Aug 1888 | Missouri | I342 |
321 | Rogers, Wretha Frances | 12 Jul 1911 | Missouri | I349 |
322 | Roller, Lewis | 27 Nov 1863 | Missouri | I686 |
323 | Ross, Elizabeth Jane | 23 Oct 1840 | Missouri | I4722 |
324 | Ross, Francis Emory | 26 Aug 1838 | Missouri | I4718 |
325 | Ross, Harvey M. | Sep 1870 | Missouri | I3462 |
326 | Ross, John Henry Walter | Feb 1864 | Missouri | I3457 |
327 | Ross, Rachael | 28 Nov 1842 | Missouri | I240 |
328 | Ross, Rufus B. | Jul 1857 | Missouri | I3456 |
329 | Sage, Charles Wesley | 25 May 1865 | Missouri | I1201 |
330 | Sanders, Bertha May | 20 Dec 1893 | Missouri | I1765 |
331 | Sappington, Pauline Mae | 5 Aug 1906 | Missouri | I4361 |
332 | Shantz, Edwin Otto | 12 Sep 1894 | Missouri | I1482 |
333 | Shantz, Loran Otto | 14 Aug 1916 | Missouri | I1483 |
334 | Sharp, Lavena Beatrice | 31 Dec 1895 | Missouri | I6705 |
335 | Sharp, Pvt. Morris Jr. | 23 Oct 1892 | Missouri | I4742 |
336 | Sherwood, Henry Young | 28 Mar 1867 | Missouri | I4669 |
337 | Shortridge, William Thomas | 3 Jul 1853 | Missouri | I4473 |
338 | Smith, Anna Myrtle | 24 Sep 1881 | Missouri | I1918 |
339 | Smith, Lucy Elizabeth | 6 Mar 1855 | Missouri | I5661 |
340 | Smith, Scina | 9 May 1832 | Missouri | I2036 |
341 | Smith, Velma Jeannie | 15 Nov 1948 | Missouri | I1817 |
342 | Souder, Daisy T. | 8 Feb 1908 | Missouri | I1999 |
343 | Speer, Minerva E. | 22 Mar 1869 | Missouri | I3267 |
344 | Stacey, Maude | 17 May 1895 | Missouri | I1970 |
345 | Stanley, Dunkin R. | 8 Apr 1820 | Missouri | I7058 |
346 | Stokes, Claude Edwin | 2 Jun 1900 | Missouri | I1645 |
347 | Stone, William | 1840 | Missouri | I2164 |
348 | Sullins, William David | 11 Aug 1915 | Missouri | I724 |
349 | Summers, William Blackburn | 17 Aug 1861 | Missouri | I6555 |
350 | Thomas, Josephine Belle | 21 Mar 1917 | Missouri | I3231 |
«Prev «1 ... 3 4 5 6 7 8 Next»