Families of Antebellum Missouri
Amelia County, Virginia
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1725 | Amelia County, Virginia | I6076 |
2 | ![]() | 1736 | Amelia County, Virginia | I4994 |
3 | ![]() | 26 Nov 1761 | Amelia County, Virginia | I5009 |
4 | ![]() | 1739 | Amelia County, Virginia | I6903 |
5 | ![]() | 1779 | Amelia County, Virginia | I6905 |
6 | ![]() | 14 Sep 1815 | Amelia County, Virginia | I6343 |
7 | ![]() | 13 May 1806 | Amelia County, Virginia | I6342 |
8 | ![]() | 5 Oct 1835 | Amelia County, Virginia | I6344 |
9 | ![]() | 15 Apr 1772 | Amelia County, Virginia | I6340 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1780 | Amelia County, Virginia | I4994 |
2 | ![]() | 27 Jul 1843 | Amelia County, Virginia | I6341 |
3 | ![]() | 1806 | Amelia County, Virginia | I4993 |
4 | ![]() | 1785 | Amelia County, Virginia | I6903 |
5 | ![]() | Apr 1841 | Amelia County, Virginia | I6340 |
6 | ![]() | 1779 | Amelia County, Virginia | I6904 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Compton (Patriot) / Carpenter | Apr 1783 | Amelia County, Virginia | F1927 |
2 | Steger / Goode | 20 May 1797 | Amelia County, Virginia | F2892 |