Families of Antebellum Missouri
Augusta County, Virginia
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caperton, William | 1766 | Augusta County, Virginia | I4199 |
2 | Carlock, Isaac | 1767 | Augusta County, Virginia | I7068 |
3 | Christian, Elizabeth | 1748 | Augusta County, Virginia | I7207 |
4 | Clark, Ralph | 1768 | Augusta County, Virginia | I6741 |
5 | Clements, Roger Patriot | 1 Jan 1762 | Augusta County, Virginia | I4982 |
6 | Gamble, Robert (Patriot) | 3 Sep 1754 | Augusta County, Virginia | I2485 |
7 | Gillespie, Mary | 11 Mar 1743 | Augusta County, Virginia | I4405 |
8 | Gordon, Jean | 1739 | Augusta County, Virginia | I6356 |
9 | Hanger, David | 1786 | Augusta County, Virginia | I7356 |
10 | Hanger, Hannah | 21 Nov 1808 | Augusta County, Virginia | I7358 |
11 | Hanger, Peter II | 29 Jan 1761 | Augusta County, Virginia | I7354 |
12 | Hicklin, Thomas | 1760 | Augusta County, Virginia | I5904 |
13 | Lafferty, Sarah | 1743 | Augusta County, Virginia | I6740 |
14 | Marrs, Elizabeth | 25 Dec 1764 | Augusta County, Virginia | I5530 |
15 | McClanahan, Mary | 2 Apr 1746 | Augusta County, Virginia | I2638 |
16 | McGaugh, Robert | 1777 | Augusta County, Virginia | I1607 |
17 | Palmer, Peter L. | Abt. 1800 | Augusta County, Virginia | I7359 |
18 | Poage, Robert | 1752 | Augusta County, Virginia | I6358 |
19 | Sample (Patriot), Samuel | 2 Sep 1754 | Augusta County, Virginia | I4463 |
20 | Slavens, Isaiah (Patriot) | 14 Jun 1762 | Augusta County, Virginia | I2624 |
21 | Wear, Elizabeth | 4 Oct 1780 | Augusta County, Virginia | I7250 |
22 | White, Benjamin Franklin Sr. | 1760 | Augusta County, Virginia | I5994 |
23 | Whitman, Sarah | 1730 | Augusta County, Virginia | I7067 |
24 | Wilson, Isaac Jr. | 1776 | Augusta County, Virginia | I2997 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clark, Alexander | 1805 | Augusta County, Virginia | I6739 |
2 | Crosby, Sarah | 15 Dec 1815 | Augusta County, Virginia | I7357 |
3 | Fadely, Catherine | 24 Jun 1845 | Augusta County, Virginia | I5614 |
4 | Hanger, Peter II | 23 Dec 1828 | Augusta County, Virginia | I7354 |
5 | Link, Catherine | 24 Aug 1837 | Augusta County, Virginia | I7355 |
6 | Smith, John | 7 Oct 1842 | Augusta County, Virginia | I6967 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carlock / Ruckman | 1798 | Augusta County, Virginia | F3220 |
2 | Carlock / Whitman | 1764 | Augusta County, Virginia | F3219 |
3 | Clark / Lafferty | 1763 | Augusta County, Virginia | F3093 |
4 | Green / Cabell | 2 Mar 1805 | Augusta County, Virginia | F1363 |
5 | Slavens / Stuart | 22 Feb 1786 | Augusta County, Virginia | F1161 |
6 | Wear / Thompson | 1778 | Augusta County, Virginia | F3306 |