Families of Antebellum Missouri
Boone County, Missouri
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ballenger, Vera Loraine | 13 Feb 1907 | Boone County, Missouri | I4100 |
2 | Berry, Rox Ann | 23 May 1838 | Boone County, Missouri | I4095 |
3 | Bradley, Ethel Zerelda | 23 Mar 1893 | Boone County, Missouri | I115 |
4 | Crane, Darius Worthington | 8 Nov 1861 | Boone County, Missouri | I4098 |
5 | Crane, Henry Merrill | 19 Sep 1906 | Boone County, Missouri | I4099 |
6 | Crane, Thomas Eugene | 22 Jul 1932 | Boone County, Missouri | I4101 |
7 | Fenton, Eva Agnes | 22 Jul 1858 | Boone County, Missouri | I117 |
8 | Fortney, Roxie Lee | 28 Oct 1867 | Boone County, Missouri | I4097 |
9 | Gooding, Peggy Ann | 20 Apr 1958 | Boone County, Missouri | I5993 |
10 | Gulick, George Thomas | 4 Dec 1870 | Boone County, Missouri | I4861 |
11 | Lynch, Joseph H. | 17 Feb 1822 | Boone County, Missouri | I6424 |
12 | Nichols, George Washington | 31 May 1858 | Boone County, Missouri | I1589 |
13 | Nichols, Lincoln | 22 Dec 1832 | Boone County, Missouri | I1591 |
14 | Pace, Laura Jane | 21 Nov 1936 | Boone County, Missouri | I4102 |
15 | Rogers, George Washington | 7 Mar 1841 | Boone County, Missouri | I5859 |
16 | Smith, Joseph A. | Boone County, Missouri | I5658 | |
17 | Sorrels, Richard Franklin | 3 Mar 1931 | Boone County, Missouri | I6061 |
18 | White, Bettie Lou | 28 Dec 1870 | Boone County, Missouri | I4862 |
19 | White, James T. | 29 Mar 1838 | Boone County, Missouri | I4863 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ballenger, Vera Loraine | 8 Jun 1988 | Boone County, Missouri | I4100 |
2 | Berry, David Crews | 17 Aug 1888 | Boone County, Missouri | I4094 |
3 | Berry, Rox Ann | 23 Jan 1921 | Boone County, Missouri | I4095 |
4 | Brewer, Nancy Emily | 1896 | Boone County, Missouri | I4114 |
5 | Carr, Permilia Ellen | 17 Apr 1917 | Boone County, Missouri | I4860 |
6 | Crane, Darius Worthington | 30 Apr 1947 | Boone County, Missouri | I4098 |
7 | Crane, Henry Merrill | 14 Dec 1970 | Boone County, Missouri | I4099 |
8 | Elgin, Nancy | 23 May 1856 | Boone County, Missouri | I4091 |
9 | Elgin (Patriot), Samuel | 27 Dec 1844 | Boone County, Missouri | I4089 |
10 | Fortney, Roxie Lee | 23 Apr 1933 | Boone County, Missouri | I4097 |
11 | Fortney, Wary | 15 Mar 1893 | Boone County, Missouri | I4096 |
12 | Kirtley, Mary | 1 Apr 1843 | Boone County, Missouri | I5856 |
13 | March, Absalom | 6 Mar 1870 | Boone County, Missouri | I120 |
14 | Martin, Tyree | 7 Sep 1849 | Boone County, Missouri | I136 |
15 | McDow, Mary Jane | 1870 | Boone County, Missouri | I1592 |
16 | Nichols, Lincoln | 20 Mar 1903 | Boone County, Missouri | I1591 |
17 | Roberts, Honor | 4 Sep 1857 | Boone County, Missouri | I123 |
18 | Sutton, Martha J. | 12 Feb 1892 | Boone County, Missouri | I4093 |
19 | Sutton, William | 19 Jan 1868 | Boone County, Missouri | I4092 |
20 | Vandiver, Rep. Willard Duncan | 30 May 1932 | Boone County, Missouri | I3576 |
21 | Watkins, Francis Hudson | 10 Sep 1852 | Boone County, Missouri | I7417 |
22 | Young, Reuben | Oct 1832 | Boone County, Missouri | I6679 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Berry / Sutton | 22 May 1838 | Boone County, Missouri | F1802 |
2 | Bradley / Fenton | 14 Apr 1880 | Boone County, Missouri | F60 |
3 | Bullard / Blythe | 15 Feb 1893 | Boone County, Missouri | F67 |
4 | Crane / Ballenger | 21 Jan 1928 | Boone County, Missouri | F1805 |
5 | Crane / Fortney | 3 Feb 1884 | Boone County, Missouri | F1804 |
6 | Crane / Pace | 29 Jun 1958 | Boone County, Missouri | F1806 |
7 | Fenton / March | 15 Nov 1849 | Boone County, Missouri | F61 |
8 | Fortney / Berry | 18 Jun 1857 | Boone County, Missouri | F1803 |
9 | Gulick / White | 17 Feb 1892 | Boone County, Missouri | F2165 |
10 | Henderson / Royall | 20 Apr 1859 | Boone County, Missouri | F1159 |
11 | Lynch / Tilford (Quisenberry?) | 17 Mar 1821 | Boone County, Missouri | F2933 |
12 | Mason / Smith | 5 Mar 1874 | Boone County, Missouri | F1453 |
13 | Nichols / McDow | 1854 | Boone County, Missouri | F685 |