Families of Antebellum Missouri
Brookfield, Linn County, Missouri
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Stanley Varvel | 12 Jul 1931 | Brookfield, Linn County, Missouri | I5945 |
2 | Foltz, Christopher Stephen | 1 Jan 1971 | Brookfield, Linn County, Missouri | I5032 |
3 | Foltz, Stephen Ernest | 21 Nov 1947 | Brookfield, Linn County, Missouri | I5030 |
4 | Hanson, Julie May | 17 Apr 1962 | Brookfield, Linn County, Missouri | I2046 |
5 | Ross, Elizabeth Rementa | 5 Nov 1910 | Brookfield, Linn County, Missouri | I5029 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barclay, Edwin Hamilton | 9 Feb 1960 | Brookfield, Linn County, Missouri | I3858 |
2 | Brown, Edward Thomas | 4 Aug 1959 | Brookfield, Linn County, Missouri | I5943 |
3 | Brown, Lenora Dragoo | 22 Nov 1970 | Brookfield, Linn County, Missouri | I3859 |
4 | Edgar, Ida Fremont | 2 Feb 1960 | Brookfield, Linn County, Missouri | I5027 |
5 | Foltz, Edward Winifred | 7 Jun 1943 | Brookfield, Linn County, Missouri | I5026 |
6 | Hosman, Victor | Mar 1971 | Brookfield, Linn County, Missouri | I184 |
7 | Prewitt, Paul Edward | 29 May 1980 | Brookfield, Linn County, Missouri | I6675 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cross, Bernadine Yates | Brookfield, Linn County, Missouri | I4346 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barclay / Brown | 1 Nov 1905 | Brookfield, Linn County, Missouri | F1695 |
2 | Barclay / Scott | 17 Jan 1935 | Brookfield, Linn County, Missouri | F1696 |
3 | Brown / Bowyer | 2 Nov 1952 | Brookfield, Linn County, Missouri | F2695 |
4 | Brown / Williams | 28 Feb 1923 | Brookfield, Linn County, Missouri | F2694 |
5 | Fletcher / Woods | 27 Nov 1919 | Brookfield, Linn County, Missouri | F3258 |
6 | Prewitt / Cassity | 21 Nov 1954 | Brookfield, Linn County, Missouri | F3062 |