Families of Antebellum Missouri
Bucks County, Pennsylvania
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boone, Sarah | 1724 | Bucks County, Pennsylvania | I4411 |
2 | Culp, John Christian | 24 Apr 1769 | Bucks County, Pennsylvania | I6876 |
3 | Giltner, Bernard | 1 Mar 1749 | Bucks County, Pennsylvania | I6099 |
4 | McGill, Sarah | 9 Sep 1742 | Bucks County, Pennsylvania | I7224 |
5 | Patterson, John (Patriot) | 15 Oct 1760 | Bucks County, Pennsylvania | I1896 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ely, George | 11 Jan 1815 | Bucks County, Pennsylvania | I7223 |
2 | Ely, Joshua | 15 Jul 1783 | Bucks County, Pennsylvania | I7221 |
3 | McGill, Sarah | 13 Sep 1823 | Bucks County, Pennsylvania | I7224 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ely / McGill | 24 Sep 1760 | Bucks County, Pennsylvania | F3292 |