Families of Antebellum Missouri
Chariton County, Missouri
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Addis, Amanda J. | 1 Apr 1831 | Chariton County, Missouri | I7229 |
2 | Beckett, Lura Edith | 17 Dec 1895 | Chariton County, Missouri | I7202 |
3 | Beckett, Dr. Theodore Cooper | 1 Nov 1899 | Chariton County, Missouri | I6927 |
4 | Belcher, Salome Jane | 13 Jan 1894 | Chariton County, Missouri | I7233 |
5 | Bowden, Sarepta | 20 Nov 1841 | Chariton County, Missouri | I4609 |
6 | Burgener, Margaret Ethel | 4 Nov 1878 | Chariton County, Missouri | I1934 |
7 | Cooley, Margaret Jane | 18 Sep 1841 | Chariton County, Missouri | I1936 |
8 | Eastin, Minnie Elizabeth | 24 Jan 1875 | Chariton County, Missouri | I7110 |
9 | Fuller, John William | 15 Feb 1876 | Chariton County, Missouri | I1933 |
10 | Hayward, Thomas Rucker | 8 May 1893 | Chariton County, Missouri | I7203 |
11 | Locke, Elizabeth | 1823 | Chariton County, Missouri | I1922 |
12 | Minor, Excelmans | 10 Jul 1839 | Chariton County, Missouri | I6924 |
13 | Minor, Lilian | 24 Jan 1868 | Chariton County, Missouri | I6925 |
14 | Nickerson, Eva Lenora | 12 Feb 1867 | Chariton County, Missouri | I7231 |
15 | Rucker, Ambrose Socrates | 12 Aug 1872 | Chariton County, Missouri | I7109 |
16 | Wright, James Ernest | 4 Jun 1889 | Chariton County, Missouri | I7232 |
17 | Wright, John Nicholas | 30 Jun 1917 | Chariton County, Missouri | I7234 |
18 | Wright, Nicholas Robert | 3 Dec 1854 | Chariton County, Missouri | I7230 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Addis, Amanda J. | 25 Jun 1894 | Chariton County, Missouri | I7229 |
2 | Beckett, Lura Edith | 21 Jan 1974 | Chariton County, Missouri | I7202 |
3 | Belcher, Salome Jane | 7 Jan 1978 | Chariton County, Missouri | I7233 |
4 | Burgher, Mary | 19 Aug 1876 | Chariton County, Missouri | I7226 |
5 | Cooley, Joseph | 18 Mar 1870 | Chariton County, Missouri | I1921 |
6 | Minor, Excelmans | 21 Mar 1882 | Chariton County, Missouri | I6924 |
7 | Robertson, Eliza Frances | 25 Jan 1890 | Chariton County, Missouri | I7108 |
8 | Stanley, Dunkin R. | 8 Jul 1887 | Chariton County, Missouri | I7058 |
9 | Stanley, Jonathan R. | 1 Sep 1858 | Chariton County, Missouri | I7057 |
10 | Swain, George T. | 15 Jan 1903 | Chariton County, Missouri | I7120 |
11 | Wilkinson, Elizabeth F. | 28 Aug 1891 | Chariton County, Missouri | I7059 |
12 | Wright, William C. | 12 Sep 1855 | Chariton County, Missouri | I7227 |
13 | Wright, William C. | 16 Apr 1908 | Chariton County, Missouri | I7228 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beckett / Minor | 25 Jan 1893 | Chariton County, Missouri | F3151 |
2 | Hayward / Beckett | 14 Jan 1915 | Chariton County, Missouri | F3282 |
3 | Minor / McCrary | 16 Mar 1866 | Chariton County, Missouri | F3150 |
4 | Rucker / Eastin | 30 Dec 1891 | Chariton County, Missouri | F3239 |
5 | Wale / Swain | 1875 | Chariton County, Missouri | F3245 |
6 | Wright / Addis | 8 Mar 1854 | Chariton County, Missouri | F3295 |
7 | Wright / Belcher | 30 Aug 1911 | Chariton County, Missouri | F3297 |
8 | Wright / Nickerson | 31 May 1888 | Chariton County, Missouri | F3296 |