Families of Antebellum Missouri
Dade County, Missouri
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andrews, Coy Walter | 7 Feb 1902 | Dade County, Missouri | I1723 |
2 | Andrews, Perna May | 23 Jul 1900 | Dade County, Missouri | I1721 |
3 | Carlock, Mamie Adelia | 29 Jan 1887 | Dade County, Missouri | I7074 |
4 | Carrico, Gilbert | 27 May 1901 | Dade County, Missouri | I3290 |
5 | Headlee, Amy | 9 Nov 1876 | Dade County, Missouri | I3544 |
6 | Headlee, Ivy | 31 May 1883 | Dade County, Missouri | I3551 |
7 | Headlee, John Clark | 6 Mar 1879 | Dade County, Missouri | I3545 |
8 | Headlee, Mary H. | 1 Mar 1888 | Dade County, Missouri | I3546 |
9 | Headlee, Otis Exie | 16 May 1886 | Dade County, Missouri | I3548 |
10 | Landers, John Newton | 15 Aug 1841 | Dade County, Missouri | I2991 |
11 | Mason, Boyd Wesley | 18 Sep 1901 | Dade County, Missouri | I3270 |
12 | McConnell, Arthur Clinton | 22 Jan 1913 | Dade County, Missouri | I7076 |
13 | McConnell, Gertie Lou | 28 Sep 1946 | Dade County, Missouri | I7078 |
14 | McLemore, Huber Harlan | 27 Jul 1899 | Dade County, Missouri | I1722 |
15 | Miller, Alan Leroy | 21 Sep 1943 | Dade County, Missouri | I7079 |
16 | Moore, Eva D. | 11 Aug 1878 | Dade County, Missouri | I3553 |
17 | Moore, Minnie C. | 23 Aug 1875 | Dade County, Missouri | I3552 |
18 | Moore, Morris Asbury | 30 Aug 1885 | Dade County, Missouri | I3555 |
19 | Rowman, Minnie G. | 14 Jul 1895 | Dade County, Missouri | I3259 |
20 | Stockton, Mary Elzadia | 3 Oct 1867 | Dade County, Missouri | I2169 |
21 | Wilson, James Gillespie | 20 Oct 1860 | Dade County, Missouri | I3257 |
22 | Wilson, Paul | 27 Apr 1892 | Dade County, Missouri | I3258 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Caleb Walker | 23 Mar 1922 | Dade County, Missouri | I294 |
2 | Andrews, Perna May | 10 Feb 1972 | Dade County, Missouri | I1721 |
3 | Bell, Mary Ann | 6 Dec 1906 | Dade County, Missouri | I2994 |
4 | Carlock, Asahel | Nov 1856 | Dade County, Missouri | I7070 |
5 | Carlock, Isaac | 1855 | Dade County, Missouri | I7068 |
6 | Edge, Martin Dixon | 1 Mar 1899 | Dade County, Missouri | I3496 |
7 | Farmer, Ada | 10 Mar 1916 | Dade County, Missouri | I3540 |
8 | Headlee, Eliza Jane | 23 Aug 1930 | Dade County, Missouri | I3482 |
9 | Killingsworth, Sarah Jane | 10 Aug 1871 | Dade County, Missouri | I3497 |
10 | King, Robert Cowan | 22 Feb 1932 | Dade County, Missouri | I7672 |
11 | Landers, John Newton | 22 Jun 1909 | Dade County, Missouri | I2991 |
12 | McLemore, Huber Harlan | 23 Jun 1978 | Dade County, Missouri | I1722 |
13 | Ragsdale, Joshua | 13 Nov 1868 | Dade County, Missouri | I6539 |
14 | Ruckman, Sarah | 1859 | Dade County, Missouri | I7069 |
15 | Vaughn, Eliza Ann | 29 Nov 1927 | Dade County, Missouri | I7073 |
16 | Wilson, Ellen | 23 Sep 1908 | Dade County, Missouri | I2992 |
17 | Wilson, Solomon Hayes | 3 Jun 1896 | Dade County, Missouri | I2993 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carlock / Douglas | 24 Jan 1842 | Dade County, Missouri | F3221 |
2 | Carrico / Mason | 23 Jul 1876 | Dade County, Missouri | F1446 |
3 | Headlee / Edge | 31 Dec 1873 | Dade County, Missouri | F1530 |
4 | Hosman / Stockton | 2 Feb 1908 | Dade County, Missouri | F965 |
5 | Landers / Wilson | 1 Oct 1865 | Dade County, Missouri | F1320 |
6 | Mason / Dickinson | 23 Apr 1887 | Dade County, Missouri | F1437 |
7 | McConnell / Feezell | 20 Aug 1933 | Dade County, Missouri | F3224 |
8 | Ragsdale / Buckner | 7 Apr 1867 | Dade County, Missouri | F2993 |
9 | Riggs / Andrews | 21 Jul 1895 | Dade County, Missouri | F744 |