Families of Antebellum Missouri
Dallas, Dallas County, Texas
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Veach, Mildred | Dallas, Dallas County, Texas | I6162 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abernathy, Bernice Edwina | 9 Mar 1973 | Dallas, Dallas County, Texas | I3339 |
2 | Appleby, Elvin Blackburn Sr. | 7 Sep 1970 | Dallas, Dallas County, Texas | I3340 |
3 | Appleby, Elvin Blackburn Jr. | 24 Dec 2009 | Dallas, Dallas County, Texas | I3343 |
4 | Clay, Eleazer Green | 1869 | Dallas, Dallas County, Texas | I6778 |
5 | Duncan, Tennessee Elizabeth | 16 Nov 1919 | Dallas, Dallas County, Texas | I518 |
6 | Farrow, Mary Catherine | 1979 | Dallas, Dallas County, Texas | I7036 |
7 | Nelson, Edwin Lee | 9 Dec 2010 | Dallas, Dallas County, Texas | I2314 |
8 | Womack, Leon Jesse | 5 Mar 1968 | Dallas, Dallas County, Texas | I355 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Eubank | 6 Mar 1965 | Dallas, Dallas County, Texas | F640 |
2 | Stamps / Nowlin | 23 Dec 1909 | Dallas, Dallas County, Texas | F1876 |