Families of Antebellum Missouri
Denver, Denver County, Colorado
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bucher, Deborah K. | 18 Mar 1952 | Denver, Denver County, Colorado | I6075 |
2 | Feld, Willard Carl Barnes | 21 Sep 1863 | Denver, Denver County, Colorado | I3184 |
3 | Painter, Erma E. | 2 Apr 1905 | Denver, Denver County, Colorado | I908 |
4 | Powers, Ardath Lois | 4 Jan 1908 | Denver, Denver County, Colorado | I5593 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bonfils, Charles Alden | 24 Aug 1955 | Denver, Denver County, Colorado | I2927 |
2 | Bourne, Henry G. | 16 Dec 1877 | Denver, Denver County, Colorado | I2153 |
3 | London, Joseph Pearl | Mar 1970 | Denver, Denver County, Colorado | I1186 |
4 | Whitlock, Charles Calvin | 21 Apr 1943 | Denver, Denver County, Colorado | I1237 |
5 | Womack, Ira Eugene | 5 Nov 1927 | Denver, Denver County, Colorado | I352 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gulick, Thelma Gray | Denver, Denver County, Colorado | I4865 |