Families of Antebellum Missouri
Hawkins County, Tennessee
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1807 | Hawkins County, Tennessee | I5481 |
2 | ![]() | Aug 1833 | Hawkins County, Tennessee | I5478 |
3 | ![]() | 1810 | Hawkins County, Tennessee | I5480 |
4 | ![]() | 26 Oct 1858 | Hawkins County, Tennessee | I5476 |
5 | ![]() | 10 Nov 1826 | Hawkins County, Tennessee | I4388 |
6 | ![]() | 28 Feb 1786 | Hawkins County, Tennessee | I5949 |
7 | ![]() | 14 Nov 1802 | Hawkins County, Tennessee | I4387 |
8 | ![]() | 4 Aug 1829 | Hawkins County, Tennessee | I5178 |
9 | ![]() | 3 Feb 1805 | Hawkins County, Tennessee | I5312 |
10 | ![]() | 18 Aug 1840 | Hawkins County, Tennessee | I5479 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1845 | Hawkins County, Tennessee | I5482 |
2 | ![]() | 1843 | Hawkins County, Tennessee | I5480 |
3 | ![]() | 29 May 1871 | Hawkins County, Tennessee | I5483 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Christian / Skelton | 11 Sep 1854 | Hawkins County, Tennessee | F2466 |
2 | Garrison / Kyle | Abt 1819 | Hawkins County, Tennessee | F1937 |
3 | Murphy / Bacon | 17 Dec 1801 | Hawkins County, Tennessee | F2383 |