Families of Antebellum Missouri
Illinois
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bell, Nancy Louise | 11 May 1838 | Illinois | I6042 |
2 | Black, Elizabeth T. | Jul 1851 | Illinois | I3295 |
3 | Bryant, William Aaron | 16 Aug 1872 | Illinois | I2187 |
4 | Carney, Hester Ann | 19 Dec 1842 | Illinois | I6292 |
5 | Cowden, John Price | 31 Jan 1873 | Illinois | I2123 |
6 | Crouch, James W. | 9 Jan 1854 | Illinois | I3503 |
7 | Davenport, Susannah | 2 Nov 1822 | Illinois | I4380 |
8 | Dickinson, Elizabeth May | 1 Jul 1868 | Illinois | I3251 |
9 | Eagleburger, Barbara Ann | 11 Mar 1877 | Illinois | I1343 |
10 | Edson, Mercy Ann | 30 Jan 1830 | Illinois | I2054 |
11 | Ford, Pleasant Henry | 9 Nov 1840 | Illinois | I4875 |
12 | Gordon, William H. | 5 Dec 1864 | Illinois | I1863 |
13 | Green, Martha Jane | 26 Aug 1861 | Illinois | I1590 |
14 | Handley, Caroline B. | 25 Apr 1824 | Illinois | I6746 |
15 | Lowder, Mary Frances | 2 Nov 1865 | Illinois | I12 |
16 | Mann, Mary | 14 Mar 1799 | Illinois | I6744 |
17 | Miller, Alice Rhoda | 24 Dec 1863 | Illinois | I3411 |
18 | Renfro, James III | 23 May 1815 | Illinois | I7636 |
19 | Smith, Articia J. | 20 May 1849 | Illinois | I899 |
20 | Spellman, Susie May | 10 Mar 1884 | Illinois | I3630 |
21 | Underwood, Clymena Alice | 12 Aug 1853 | Illinois | I4680 |
22 | Webster, Shirley Gladys | 25 Jan 1908 | Illinois | I4549 |
23 | Wilcox, Carrie | Aug 1888 | Illinois | I3449 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Booth, Mary | 12 Jan 1875 | Illinois | I6764 |
2 | Clabaugh, Henry | 13 Jun 1859 | Illinois | I6863 |
3 | Ferguson, John Allyn | 16 Dec 1958 | Illinois | I6216 |
4 | Garms, Irvin Henry | 28 Oct 2011 | Illinois | I4429 |
5 | Gilkey, Mary | Oct 1841 | Illinois | I6326 |
6 | Jewett, Hannah | 1 Sep 1858 | Illinois | I7258 |
7 | Justus, Moses | Mar 1845 | Illinois | I6325 |
8 | McMurtry, David | 13 Jan 1865 | Illinois | I3154 |
9 | Prince, Elsie | 1876 | Illinois | I3139 |
10 | Roberts, Avis Marie | 5 Aug 2006 | Illinois | I3375 |
11 | Twiss, James Jenison | 9 Jan 1878 | Illinois | I3138 |
12 | Waterman, Phebe | 26 Aug 1878 | Illinois | I6053 |