Families of Antebellum Missouri
Iowa
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1858 | Iowa | I5983 |
2 | ![]() | 1 Jun 1838 | Iowa | I2153 |
3 | ![]() | 26 Dec 1873 | Iowa | I357 |
4 | ![]() | 19 Jan 1886 | Iowa | I5553 |
5 | ![]() | 27 Mar 1881 | Iowa | I3755 |
6 | ![]() | 29 Oct 1869 | Iowa | I5071 |
7 | ![]() | 8 Mar 1857 | Iowa | I2026 |
8 | ![]() | 17 Oct 1885 | Iowa | I1888 |
9 | ![]() | 17 Oct 1914 | Iowa | I824 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1925 | Iowa | I6003 |
2 | ![]() | Bef. 1838 | Iowa | I6408 |