Families of Antebellum Missouri
Johnson County, Missouri
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bradley, Henry Ethel | 15 Feb 1876 | Johnson County, Missouri | I3928 |
2 | Cooper, Daniel Stonewall | 10 Oct 1872 | Johnson County, Missouri | I6983 |
3 | Downing, John Elmo | 6 Mar 1899 | Johnson County, Missouri | I3814 |
4 | Dunham, Georgia A. | Mar 1881 | Johnson County, Missouri | I3584 |
5 | Dunham, Joseph Howard | 11 Apr 1877 | Johnson County, Missouri | I3583 |
6 | Dunham, Lulu G. | Mar 1886 | Johnson County, Missouri | I3588 |
7 | Stiles, Isabella | 21 May 1858 | Johnson County, Missouri | I6043 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Emma A. | 4 Aug 1903 | Johnson County, Missouri | I3927 |
2 | Bradley, Richard Thomas | 4 Apr 1838 | Johnson County, Missouri | I3922 |
3 | Bradley, Richard Tompkins | 21 Sep 1887 | Johnson County, Missouri | I3926 |
4 | Cooper, Daniel | 8 Dec 1893 | Johnson County, Missouri | I6981 |
5 | Dickey, Abadiah | May 1838 | Johnson County, Missouri | I3923 |
6 | Dunham, Joseph Howard | 19 Feb 1956 | Johnson County, Missouri | I3583 |
7 | Foster, Anna Laurie | 19 Nov 1931 | Johnson County, Missouri | I3581 |
8 | Fuqua, Mary L. | 25 Sep 1845 | Johnson County, Missouri | I3925 |
9 | Kephart, William Thomas | 25 Apr 1939 | Johnson County, Missouri | I3958 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bradley / Baker | 31 Jan 1869 | Johnson County, Missouri | F1725 |
2 | Bramel / Garner | 29 Jan 1871 | Johnson County, Missouri | F244 |
3 | Foster / Patrick | 1 Jun 1856 | Johnson County, Missouri | F1563 |
4 | Grover / Foster | 1 Mar 1866 | Johnson County, Missouri | F1570 |