Families of Antebellum Missouri
Kansas City, Jackson County, Missouri
Birth
Matches 1 to 50 of 90
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Argo, Grace A. | 5 Aug 1895 | Kansas City, Jackson County, Missouri | I5821 |
2 | Beach, Charlotte Leigh | 13 Mar 1879 | Kansas City, Jackson County, Missouri | I7173 |
3 | Beard, Cheryl Jane | 18 Feb 1948 | Kansas City, Jackson County, Missouri | I6009 |
4 | Berrey, Judge Robert Wilson III | 6 Dec 1929 | Kansas City, Jackson County, Missouri | I5047 |
5 | Bryant, Richard T. | 3 Sep 1952 | Kansas City, Jackson County, Missouri | I546 |
6 | Bunch, Bette Lee | 6 Aug 1922 | Kansas City, Jackson County, Missouri | I7205 |
7 | Calhoon, Edith May | 19 Nov 1926 | Kansas City, Jackson County, Missouri | I5638 |
8 | Calhoun, Ada Mae | 13 Aug 1887 | Kansas City, Jackson County, Missouri | I1669 |
9 | Campbell, Marcia Ann | 19 Sep 1950 | Kansas City, Jackson County, Missouri | I4330 |
10 | Capps, Robert Neil Sr. | 17 Mar 1927 | Kansas City, Jackson County, Missouri | I649 |
11 | Capps, Robert Neil Jr. | 3 May 1951 | Kansas City, Jackson County, Missouri | I647 |
12 | Clay, Constance Virginia | 29 Oct 1924 | Kansas City, Jackson County, Missouri | I6207 |
13 | Cook, Patricia Ann | 6 Jul 1932 | Kansas City, Jackson County, Missouri | I4565 |
14 | Cornwall, Daysie Margaret | 30 Jul 1928 | Kansas City, Jackson County, Missouri | I6930 |
15 | Dillingham, John Allen | 9 Jan 1939 | Kansas City, Jackson County, Missouri | I5176 |
16 | Dodge, Mary Jane | 29 Sep 1911 | Kansas City, Jackson County, Missouri | I3970 |
17 | Duncan, Scott William | 31 Jul 1972 | Kansas City, Jackson County, Missouri | I7273 |
18 | Duncan, Troy Alexander | 12 Oct 1970 | Kansas City, Jackson County, Missouri | I7555 |
19 | Eldridge, James Robert | 13 Jan 1957 | Kansas City, Jackson County, Missouri | I5884 |
20 | Ferguson, Frances Louise | 23 Jan 1915 | Kansas City, Jackson County, Missouri | I890 |
21 | Finfrock, Cecil Donald | 25 Mar 1919 | Kansas City, Jackson County, Missouri | I4053 |
22 | Finfrock, Edward John | 14 Mar 1910 | Kansas City, Jackson County, Missouri | I4051 |
23 | Finfrock, Rosella | 22 Nov 1916 | Kansas City, Jackson County, Missouri | I4054 |
24 | Fisher, Eugene Paul | 16 Feb 1949 | Kansas City, Jackson County, Missouri | I5640 |
25 | Fisher, Suzanne Gay | 15 Jul 1940 | Kansas City, Jackson County, Missouri | I1857 |
26 | Flannery, Norma Jean | 21 Aug 1931 | Kansas City, Jackson County, Missouri | I6815 |
27 | Ford, Harold Allan | 28 Oct 1907 | Kansas City, Jackson County, Missouri | I7572 |
28 | Gann, Jean Gertrude | 9 Feb 1925 | Kansas City, Jackson County, Missouri | I5792 |
29 | George, Edward Kibby | 16 Oct 1872 | Kansas City, Jackson County, Missouri | I5929 |
30 | George, Kibbey Allan | 30 Aug 1952 | Kansas City, Jackson County, Missouri | I5933 |
31 | Gordon, Alice Virginia | 17 Aug 1919 | Kansas City, Jackson County, Missouri | I1860 |
32 | Greaves, Ethel Hatfield | 18 May 1915 | Kansas City, Jackson County, Missouri | I7413 |
33 | Griffith, Matthew Paul | 14 Jul 1956 | Kansas City, Jackson County, Missouri | I6890 |
34 | Groh, Kenneth Albert | 3 Jun 1928 | Kansas City, Jackson County, Missouri | I6752 |
35 | Groh, Kenneth James | 22 Jan 1953 | Kansas City, Jackson County, Missouri | I6753 |
36 | Hallett, Mary Virginia | 27 Apr 1915 | Kansas City, Jackson County, Missouri | I5464 |
37 | Hammer, Jane Beatrice | 23 Aug 1907 | Kansas City, Jackson County, Missouri | I6582 |
38 | Houston, Patricia Louise | 10 May 1931 | Kansas City, Jackson County, Missouri | I6751 |
39 | Hughes, Charles Edward | 12 May 1920 | Kansas City, Jackson County, Missouri | I6006 |
40 | Humbard, Donna Sue | 7 Jul 1953 | Kansas City, Jackson County, Missouri | I5852 |
41 | Jackson, David Wayne | 14 Feb 1969 | Kansas City, Jackson County, Missouri | I4332 |
42 | Jackson, Reginald Wayne | 1 Aug 1949 | Kansas City, Jackson County, Missouri | I4331 |
43 | Jarman, Alice Carol | 5 Mar 1976 | Kansas City, Jackson County, Missouri | I3936 |
44 | Jarman, Eric Homer | 28 Jul 1978 | Kansas City, Jackson County, Missouri | I3937 |
45 | Johnson, Anna Frances | 3 May 1849 | Kansas City, Jackson County, Missouri | I6016 |
46 | Krebs, Arthur S. | 9 Feb 1893 | Kansas City, Jackson County, Missouri | I5822 |
47 | Krebs, Arthur Sanford Jr. | 9 Jan 1916 | Kansas City, Jackson County, Missouri | I5823 |
48 | LaForce, Charles Bedell | 25 Oct 1909 | Kansas City, Jackson County, Missouri | I1409 |
49 | Lanam, Stephanie | 13 Aug 1972 | Kansas City, Jackson County, Missouri | I5989 |
50 | Lemmon, Virginia Ann | 2 Feb 1944 | Kansas City, Jackson County, Missouri | I7271 |
Death
Matches 1 to 50 of 175
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Esther Alice | 23 Feb 1965 | Kansas City, Jackson County, Missouri | I7602 |
2 | Archdekin, Mae Levina | 9 Oct 1974 | Kansas City, Jackson County, Missouri | I6245 |
3 | Argo, Grace A. | 8 Oct 1971 | Kansas City, Jackson County, Missouri | I5821 |
4 | Austin, Edward Emmett | 31 Jan 1956 | Kansas City, Jackson County, Missouri | I6150 |
5 | Ballard, Edna Pearl | 25 Dec 1976 | Kansas City, Jackson County, Missouri | I6413 |
6 | Barham, Thomas Marion | 25 Mar 1939 | Kansas City, Jackson County, Missouri | I521 |
7 | Barmore, Hattie Mae | 2 May 1952 | Kansas City, Jackson County, Missouri | I6810 |
8 | Barnard (Atkinson), Louise Eldine | 11 Dec 2003 | Kansas City, Jackson County, Missouri | I6572 |
9 | Bates, W. Scott | 25 May 1953 | Kansas City, Jackson County, Missouri | I2441 |
10 | Beach, Charles Edwin | 6 Jan 1927 | Kansas City, Jackson County, Missouri | I1196 |
11 | Blackerby, Mary | 3 Apr 1925 | Kansas City, Jackson County, Missouri | I479 |
12 | Blackmar, Charles Edgar | 11 Dec 1933 | Kansas City, Jackson County, Missouri | I3093 |
13 | Bowen, Ruby Catherine | 5 Jul 2009 | Kansas City, Jackson County, Missouri | I6886 |
14 | Bowen, William Henry | Feb 1908 | Kansas City, Jackson County, Missouri | I6881 |
15 | Brewer, Margie Bell | 17 Feb 1958 | Kansas City, Jackson County, Missouri | I6004 |
16 | Briles, Martha Elizabeth | 16 Mar 1992 | Kansas City, Jackson County, Missouri | I3832 |
17 | Briles, Nathan | 10 Dec 1942 | Kansas City, Jackson County, Missouri | I3892 |
18 | Bryan, Sarah Elizabeth | 15 Aug 1926 | Kansas City, Jackson County, Missouri | I4719 |
19 | Bryant, Francis Todd | 14 Sep 1998 | Kansas City, Jackson County, Missouri | I548 |
20 | Bryant, Martha Ella | 22 May 1954 | Kansas City, Jackson County, Missouri | I4670 |
21 | Buchanan, Mary | 9 Jul 1957 | Kansas City, Jackson County, Missouri | I3945 |
22 | Buckner, Dorothy | 22 May 1986 | Kansas City, Jackson County, Missouri | I6110 |
23 | Campbell, Erskine Argyle | 6 Aug 1896 | Kansas City, Jackson County, Missouri | I5248 |
24 | Capps, Robert Neil Sr. | 11 Sep 1991 | Kansas City, Jackson County, Missouri | I649 |
25 | Carter, Anna Chastain | 8 Mar 1886 | Kansas City, Jackson County, Missouri | I6012 |
26 | Chesnut, Edna | 24 May 1968 | Kansas City, Jackson County, Missouri | I5173 |
27 | Cisne, Clarence Anson | 10 Jan 1978 | Kansas City, Jackson County, Missouri | I4978 |
28 | Clark, Edgar Wright | 23 Nov 1934 | Kansas City, Jackson County, Missouri | I2431 |
29 | Clements, Hannah | 14 Apr 1870 | Kansas City, Jackson County, Missouri | I4984 |
30 | Cook, Clarence Eugene | 10 Apr 1961 | Kansas City, Jackson County, Missouri | I4564 |
31 | Coombs, Harry Ledden | 17 Nov 1914 | Kansas City, Jackson County, Missouri | I3176 |
32 | Cotton, Amelia | 28 Jul 1917 | Kansas City, Jackson County, Missouri | I5818 |
33 | Cox, Walter Lonzo | 8 Nov 1951 | Kansas City, Jackson County, Missouri | I6811 |
34 | Cox, Wilma Virginia | 14 Jan 1952 | Kansas City, Jackson County, Missouri | I6812 |
35 | Croskey, Henry | 20 Feb 1926 | Kansas City, Jackson County, Missouri | I2605 |
36 | Dannaker, Christian A. III | 8 May 1925 | Kansas City, Jackson County, Missouri | I2857 |
37 | Davis, Alice Dora | 3 Mar 1964 | Kansas City, Jackson County, Missouri | I4300 |
38 | Davis, Earl Chiles | 27 Jan 1963 | Kansas City, Jackson County, Missouri | I6021 |
39 | Dolan, Alice Adell | 8 Seo 1951 | Kansas City, Jackson County, Missouri | I5062 |
40 | Edmondson, Anna Lorene | 4 Mar 2002 | Kansas City, Jackson County, Missouri | I813 |
41 | Edmondson, John Thomas | Jun 1987 | Kansas City, Jackson County, Missouri | I814 |
42 | Ewing, Margaret Davidson | 7 Sep 1897 | Kansas City, Jackson County, Missouri | I2346 |
43 | Fall, Clara | 11 Mar 1919 | Kansas City, Jackson County, Missouri | I7306 |
44 | Feld, Joseph | 14 Feb 1897 | Kansas City, Jackson County, Missouri | I3185 |
45 | Finfrock, Cecil Donald | 14 Oct 2016 | Kansas City, Jackson County, Missouri | I4053 |
46 | Finfrock, Edward John | 2 Jun 1967 | Kansas City, Jackson County, Missouri | I4051 |
47 | Fischer, Henrietta P. | 21 May 1982 | Kansas City, Jackson County, Missouri | I1210 |
48 | Foltz, Ernest Winford | 17 Oct 1980 | Kansas City, Jackson County, Missouri | I5028 |
49 | Fray, William Henry | 9 Dec 1922 | Kansas City, Jackson County, Missouri | I6440 |
50 | Gage, John Cutter | 27 Feb 1915 | Kansas City, Jackson County, Missouri | I3027 |
Marriage
Matches 1 to 37 of 37
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beckett / McKelvy | 18 Jun 1983 | Kansas City, Jackson County, Missouri | F3154 |
2 | Beckett / Watson | 1 Jun 1928 | Kansas City, Jackson County, Missouri | F3152 |
3 | Bergman / Noland | 10 Jun 1966 | Kansas City, Jackson County, Missouri | F2852 |
4 | Beshears / Warford | 17 Aug 1947 | Kansas City, Jackson County, Missouri | F472 |
5 | Bryant / Olsen | 24 Mar 1979 | Kansas City, Jackson County, Missouri | F204 |
6 | Campbell / Ramsey | 24 Sep 1949 | Kansas City, Jackson County, Missouri | F1913 |
7 | Cantrell / Endecott | 8 Aug 1947 | Kansas City, Jackson County, Missouri | F2922 |
8 | Capps / Livingston | 29 Apr 1950 | Kansas City, Jackson County, Missouri | F255 |
9 | Capps / Pitman | 24 Nov 1967 | Kansas City, Jackson County, Missouri | F2306 |
10 | Duncan / Lemmon | 16 Jun 1967 | Kansas City, Jackson County, Missouri | F3316 |
11 | Gardner / Craig | 26 Jul 1947 | Kansas City, Jackson County, Missouri | F528 |
12 | George / Gill | 11 May 1871 | Kansas City, Jackson County, Missouri | F2686 |
13 | Harden / Weber | 27 Aug 1955 | Kansas City, Jackson County, Missouri | F3328 |
14 | Hughes / Beard | 18 Apr 1969 | Kansas City, Jackson County, Missouri | F2727 |
15 | Ingels / Buckner | 3 Nov 1917 | Kansas City, Jackson County, Missouri | F2777 |
16 | Irwin / Hutcheson | 7 May 1868 | Kansas City, Jackson County, Missouri | F55 |
17 | Ishmael / Clay | 21 May 1944 | Kansas City, Jackson County, Missouri | F2825 |
18 | Jackson / Campbell | 13 Jul 1968 | Kansas City, Jackson County, Missouri | F1914 |
19 | Johnson / Ragan | 10 Aug 1845 | Kansas City, Jackson County, Missouri | F2730 |
20 | Lemmon / McDaniel | 17 Oct 1940 | Kansas City, Jackson County, Missouri | F3315 |
21 | Lewis / Flannery | 14 Oct 1952 | Kansas City, Jackson County, Missouri | F3130 |
22 | Lewis / Lohr | 18 Oct 1986 | Kansas City, Jackson County, Missouri | F3131 |
23 | McCall / Stone | 3 Dec 1896 | Kansas City, Jackson County, Missouri | F2290 |
24 | McDaniel / Frass | 16 Oct 1948 | Kansas City, Jackson County, Missouri | F2373 |
25 | Norton / Rineheart | 17 Dec 1958 | Kansas City, Jackson County, Missouri | F1734 |
26 | Peck / McCall | 25 Dec 1916 | Kansas City, Jackson County, Missouri | F2291 |
27 | Petersen / Finfrock | 21 Mar 1938 | Kansas City, Jackson County, Missouri | F1783 |
28 | Richardson / Zishka | 9 Nov 1901 | Kansas City, Jackson County, Missouri | F1702 |
29 | Sloan / Kirchner | 11 Feb 1961 | Kansas City, Jackson County, Missouri | F3122 |
30 | Sloan / Yeater | 14 Sep 1920 | Kansas City, Jackson County, Missouri | F3121 |
31 | Spangler / Lindsay | 17 Apr 1913 | Kansas City, Jackson County, Missouri | F2785 |
32 | Stanley / Lefholz | 21 Dec 1940 | Kansas City, Jackson County, Missouri | F3218 |
33 | Steinbach / Richardson | 12 May 1956 | Kansas City, Jackson County, Missouri | F2277 |
34 | Swetnam / Anderson | 1 Mar 1969 | Kansas City, Jackson County, Missouri | F2946 |
35 | Thompson / Bowen | 12 Jan 1931 | Kansas City, Jackson County, Missouri | F3055 |
36 | Thornhill / Nichols | 3 Sep 1937 | Kansas City, Jackson County, Missouri | F682 |
37 | Wall / Austin | 16 Aug 1930 | Kansas City, Jackson County, Missouri | F2799 |