Families of Antebellum Missouri
Kearney, Clay County, Missouri
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carey, Jefferson Bird | 3 Mar 1862 | Kearney, Clay County, Missouri | I5878 |
2 | Eldridge, Robert Cleveland | 21 Jul 1930 | Kearney, Clay County, Missouri | I5882 |
3 | Green, Lucy Ellen | 29 Feb 1868 | Kearney, Clay County, Missouri | I5137 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blakely, Susan Ellen | 10 Jun 1919 | Kearney, Clay County, Missouri | I5876 |
2 | Carey, Jefferson Bird | 5 Dec 1932 | Kearney, Clay County, Missouri | I5878 |
3 | Carey, John B. | 5 Sep 1897 | Kearney, Clay County, Missouri | I5877 |
4 | Carey, Nola | 17 Jul 1980 | Kearney, Clay County, Missouri | I5880 |
5 | Eldridge, Hilrey Cleveland | 4 Jan 1876 | Kearney, Clay County, Missouri | I5881 |
6 | Reid, Margaret | 3 Feb 1869 | Kearney, Clay County, Missouri | I5978 |
7 | Warren, Charles | 7 Jan 1883 | Kearney, Clay County, Missouri | I5979 |
8 | Wilson, Sarah | 7 Mar 1911 | Kearney, Clay County, Missouri | I5981 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carey / Blakely | 27 Feb 1858 | Kearney, Clay County, Missouri | F2661 |
2 | Eldridge / Morgan | 3 Nov 1990 | Kearney, Clay County, Missouri | F2665 |