Families of Antebellum Missouri
Lancaster County, Pennsylvania
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davidson, Gen. William Lee (Patriot) | 6 Jun 1746 | Lancaster County, Pennsylvania | I2349 |
2 | Diffenderffer, David (Patriot) | 9 Feb 1752 | Lancaster County, Pennsylvania | I3109 |
3 | Diffenderffer, David Rittenhouse | 18 Jan 1822 | Lancaster County, Pennsylvania | I3105 |
4 | Elliott, Ann | 26 Mar 1765 | Lancaster County, Pennsylvania | I6303 |
5 | Miller, Colonel Henry | 13 Feb 1751 | Lancaster County, Pennsylvania | I6079 |
6 | Rinker, George (Patriot) | 1 Sep 1752 | Lancaster County, Pennsylvania | I2032 |
7 | Rippey, John (Patriot) | 1749 | Lancaster County, Pennsylvania | I2389 |
8 | Vincil, Adam (Patriot) | 1755 | Lancaster County, Pennsylvania | I3035 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Diffenderffer, Michael | 21 Jan 1868 | Lancaster County, Pennsylvania | I3107 |
2 | Esterly, Mary | 16 Nov 1880 | Lancaster County, Pennsylvania | I3108 |
3 | Stephenson, John (Patriot) | 1823 | Lancaster County, Pennsylvania | I2721 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Diffenderffer / Stein | 22 Oct 1780 | Lancaster County, Pennsylvania | F1374 |