Families of Antebellum Missouri
Los Angeles, Los Angeles County, California
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 May 1925 | Los Angeles, Los Angeles County, California | I623 |
2 | ![]() | 20 Oct 1950 | Los Angeles, Los Angeles County, California | I1937 |
3 | ![]() | 22 Nov 1930 | Los Angeles, Los Angeles County, California | I5048 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 May 1969 | Los Angeles, Los Angeles County, California | I1454 |
2 | ![]() | 17 Jan 1951 | Los Angeles, Los Angeles County, California | I2176 |
3 | ![]() | Jul 1975 | Los Angeles, Los Angeles County, California | I1793 |
4 | ![]() | 26 Jul 1895 | Los Angeles, Los Angeles County, California | I3052 |
5 | ![]() | 26 Apr 1938 | Los Angeles, Los Angeles County, California | I2949 |
6 | ![]() | 20 Apr 1888 | Los Angeles, Los Angeles County, California | I3051 |
7 | ![]() | 3 Feb 1975 | Los Angeles, Los Angeles County, California | I1455 |
8 | ![]() | 2 Sep 1963 | Los Angeles, Los Angeles County, California | I1794 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bowfish / Adams | 21 Apr 1935 | Los Angeles, Los Angeles County, California | F82 |