Families of Antebellum Missouri
Madison County, Virginia
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1788 | Madison County, Virginia | I3913 |
2 | ![]() | 1796 | Madison County, Virginia | I7105 |
3 | ![]() | 1754 | Madison County, Virginia | I7103 |
4 | ![]() | 1795 | Madison County, Virginia | I7106 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1815 | Madison County, Virginia | I7104 |
2 | ![]() | Dec 1797 | Madison County, Virginia | I7101 |
3 | ![]() | 1824 | Madison County, Virginia | I7103 |
4 | ![]() | 1812 | Madison County, Virginia | I7102 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Maury / Fry | 28 Jun 1810 | Madison County, Virginia | F1119 |
2 | Rucker / Wright | 4 Jan 1816 | Madison County, Virginia | F3237 |