Families of Antebellum Missouri
Maury County, Tennessee
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1849 | Maury County, Tennessee | I2079 |
2 | ![]() | 7 Sep 1830 | Maury County, Tennessee | I271 |
3 | ![]() | 29 Feb 1828 | Maury County, Tennessee | I270 |
4 | ![]() | 24 Jun 1812 | Maury County, Tennessee | I4816 |
5 | ![]() | 1813 | Maury County, Tennessee | I4009 |
6 | ![]() | 1831 | Maury County, Tennessee | I223 |
7 | ![]() | 23 Dec 1835 | Maury County, Tennessee | I225 |
8 | ![]() | 21 Mar 1836 | Maury County, Tennessee | I320 |
9 | ![]() | 11 Jan 1819 | Maury County, Tennessee | I219 |
10 | ![]() | 1822 | Maury County, Tennessee | I256 |
11 | ![]() | 1831 | Maury County, Tennessee | I3402 |
12 | ![]() | 24 Dec 1833 | Maury County, Tennessee | I224 |
13 | ![]() | 2 Jul 1829 | Maury County, Tennessee | I258 |
14 | ![]() | 1824 | Maury County, Tennessee | I3611 |
15 | ![]() | 17 Jan 1827 | Maury County, Tennessee | I231 |
16 | ![]() | 3 Nov 1820 | Maury County, Tennessee | I255 |
17 | ![]() | 11 Jan 1819 | Maury County, Tennessee | I218 |
18 | ![]() | 1832 | Maury County, Tennessee | I259 |
19 | ![]() | 8 May 1826 | Maury County, Tennessee | I3605 |
20 | ![]() | 25 Apr 1832 | Maury County, Tennessee | I304 |
21 | ![]() | 28 May 1826 | Maury County, Tennessee | I222 |
22 | ![]() | Nov 1824 | Maury County, Tennessee | I257 |
23 | ![]() | 18 Jul 1828 | Maury County, Tennessee | I3403 |
24 | ![]() | 6 Mar 1823 | Maury County, Tennessee | I220 |
25 | ![]() | 25 Apr 1818 | Maury County, Tennessee | I7544 |
26 | ![]() | 1843 | Maury County, Tennessee | I301 |
27 | ![]() | 26 Jul 1839 | Maury County, Tennessee | I300 |
28 | ![]() | 11 Jun 1832 | Maury County, Tennessee | I297 |
29 | ![]() | 30 Sep 1828 | Maury County, Tennessee | I303 |
30 | ![]() | 4 Apr 1837 | Maury County, Tennessee | I299 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1814 | Maury County, Tennessee | I4006 |
2 | ![]() | 23 Jan 1833 | Maury County, Tennessee | I192 |
3 | ![]() | 26 Jul 1858 | Maury County, Tennessee | I4829 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Foster / Headlee | 18 May 1836 | Maury County, Tennessee | F116 |
2 | Headlee / Sims | 17 Jul 1828 | Maury County, Tennessee | F112 |
3 | Headlee / Steele | 3 Feb 1820 | Maury County, Tennessee | F100 |
4 | Headlee / Steele | 4 Mar 1823 | Maury County, Tennessee | F101 |
5 | Houston / Anthony | 23 Sep 1824 | Maury County, Tennessee | F663 |
6 | Mason / Headlee | 12 Dec 1827 | Maury County, Tennessee | F113 |
7 | Newsum / Littlefield | 27 Apr 1837 | Maury County, Tennessee | F3445 |