Families of Antebellum Missouri
Montgomery County, Missouri
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCarty, Elnora | 27 May 1884 | Montgomery County, Missouri | I5348 |
2 | McCarty, John William | 20 Jul 1852 | Montgomery County, Missouri | I5346 |
3 | Norton, Noah Richard | 4 Oct 1899 | Montgomery County, Missouri | I6530 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bush, Edward Douglas | 19 Mar 1864 | Montgomery County, Missouri | I6524 |
2 | Ford, Doctor Barton W. | 27 Jun 1898 | Montgomery County, Missouri | I7568 |
3 | Ford, Timothy Jr. | 17 Oct 1878 | Montgomery County, Missouri | I7566 |
4 | Gibbs, Anastasia S. | 4 Nov 1879 | Montgomery County, Missouri | I7569 |
5 | Hawkins, Jameson Fielding | Jul 1885 | Montgomery County, Missouri | I2834 |
6 | Hughes, Harvey J. | 12 Mar 1896 | Montgomery County, Missouri | I2669 |
7 | McCarty, Eli | 17 Apr 1907 | Montgomery County, Missouri | I5344 |
8 | McCarty, Ezekial | 24 May 1864 | Montgomery County, Missouri | I5343 |
9 | Moseley, John | 26 Mar 1829 | Montgomery County, Missouri | I6522 |
10 | Moseley, Judith | 1 Feb 1841 | Montgomery County, Missouri | I6521 |
11 | Sanders, Emilia Mildred | 4 Nov 1883 | Montgomery County, Missouri | I5345 |
12 | Williams, Nancy | 6 Oct 1852 | Montgomery County, Missouri | I7130 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ford / Gibbs | 26 Nov 1865 | Montgomery County, Missouri | F3456 |
2 | Ford / Walker | 28 Mar 1897 | Montgomery County, Missouri | F3457 |
3 | McCarty / McFarland | 11 Nov 1875 | Montgomery County, Missouri | F2401 |
4 | McCarty / Sanders | 13 Aug 1840 | Montgomery County, Missouri | F2400 |