Families of Antebellum Missouri
New Madrid County, Missouri
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Nov 1916 | New Madrid County, Missouri | I7553 |
2 | ![]() | 3 Feb 1869 | New Madrid County, Missouri | I7549 |
3 | ![]() | 19 Jan 1918 | New Madrid County, Missouri | I7552 |
4 | ![]() | 23 Jul 1890 | New Madrid County, Missouri | I7550 |
5 | ![]() | 2 Mar 1863 | New Madrid County, Missouri | I7548 |
6 | ![]() | 12 Feb 1842 | New Madrid County, Missouri | I7547 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Sep 1902 | New Madrid County, Missouri | I7549 |
2 | ![]() | 21 Sep 1995 | New Madrid County, Missouri | I7165 |
3 | ![]() | 17 Mar 1986 | New Madrid County, Missouri | I7166 |
4 | ![]() | 25 Mar 1873 | New Madrid County, Missouri | I7544 |
5 | ![]() | 4 Nov 1932 | New Madrid County, Missouri | I3566 |
6 | ![]() | 24 Sep 1879 | New Madrid County, Missouri | I7546 |
7 | ![]() | 25 Mar 1873 | New Madrid County, Missouri | I7545 |
8 | ![]() | Bef. 19 Jul 1839 | New Madrid County, Missouri | I6607 |
9 | ![]() | New Madrid County, Missouri | I6608 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bock / Newsum | 7 Jun 1941 | New Madrid County, Missouri | F3449 |
2 | Newsum / Brownell | 7 Sep 1887 | New Madrid County, Missouri | F3447 |
3 | Newsum / Phillips | 23 Sep 1860 | New Madrid County, Missouri | F3446 |