Families of Antebellum Missouri
Orange County, Virginia
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blakely, Benjamin Burton | 6 Nov 1814 | Orange County, Virginia | I5874 |
2 | Blakely, John Yelverton | 1778 | Orange County, Virginia | I5873 |
3 | Burrus, Roger Tandy | 18 Apr 1769 | Orange County, Virginia | I2592 |
4 | Burton, Judith | 9 Sep 1888 | Orange County, Virginia | I5872 |
5 | Goodall, Drucilla AF | 5 Mar 1814 | Orange County, Virginia | I4213 |
6 | Head, Sarah | 1760 | Orange County, Virginia | I5870 |
7 | Hicklin, Thomas | Abt. 1730 | Orange County, Virginia | I5902 |
8 | Hubbard, Ann | 26 Mar 1738 | Orange County, Virginia | I2753 |
9 | Porter, Hannah Jane | 26 Jun 1830 | Orange County, Virginia | I5136 |
10 | Rogers, Joseph Hale | 13 Mar 1742 | Orange County, Virginia | I5853 |
11 | unreadable on application, Ann | 1780 | Orange County, Virginia | I4211 |
12 | Valentine, Mary | 1733 | Orange County, Virginia | I4209 |
13 | Winslow, Henry Beverly | 27 Sep 1811 | Orange County, Virginia | I4212 |
14 | Winslow, Mary Mildred | 3 Jul 1837 | Orange County, Virginia | I4214 |
15 | Winslow, Valentine | 1772 | Orange County, Virginia | I4210 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burton, Captain May | 13 May 1829 | Orange County, Virginia | I5871 |
2 | Head, Captain Benjamin | 19 Aug 1803 | Orange County, Virginia | I5868 |
3 | Rucker, Peter | 16 Jan 1743 | Orange County, Virginia | I7099 |
4 | unreadable on application, Ann | Abt 1831 | Orange County, Virginia | I4211 |
5 | Valentine, Mary | Bef 1825 | Orange County, Virginia | I4209 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Edrington / Gordon | 24 Sep 1798 | Orange County, Virginia | F1086 |
2 | Lewis / Wyman | 29 Sep 1820 | Orange County, Virginia | F1294 |
3 | Winslow / unreadable on application | 12 Feb 1804 | Orange County, Virginia | F1857 |
4 | Young / Wharton | 1762 | Orange County, Virginia | F3063 |