Families of Antebellum Missouri
Oregon, Holt County, Missouri
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lehmer, George | 4 Oct 1870 | Oregon, Holt County, Missouri | I5590 |
2 | Lehmer, Lawrence VanBuskirk | 26 Jul 1905 | Oregon, Holt County, Missouri | I5592 |
3 | Vanbuskirk, Caroline Laura | 16 Nov 1872 | Oregon, Holt County, Missouri | I5591 |
4 | Watson, Gladys | 1 Feb 1899 | Oregon, Holt County, Missouri | I6928 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hill, Elizabeth | 17 Jun 1925 | Oregon, Holt County, Missouri | I5589 |
2 | Lehmer, George | 2 Oct 1954 | Oregon, Holt County, Missouri | I5590 |
3 | Lehmer, Lawrence VanBuskirk | 13 Apr 1995 | Oregon, Holt County, Missouri | I5592 |
4 | Lehmer, Judge Solomon | 16 Jan 1895 | Oregon, Holt County, Missouri | I5588 |
5 | Powers, Ardath Lois | 15 Oct 1987 | Oregon, Holt County, Missouri | I5593 |
6 | Rasnic, Joan R. | 28 Nov 2017 | Oregon, Holt County, Missouri | I5595 |
7 | Vanbuskirk, Caroline Laura | 4 Mar 1960 | Oregon, Holt County, Missouri | I5591 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lehmer / Vanbuskirk | 2 Oct 1902 | Oregon, Holt County, Missouri | F2522 |