Families of Antebellum Missouri
Paris, Monroe County, Missouri
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bryan, Sarah Elizabeth | 30 Oct 1838 | Paris, Monroe County, Missouri | I4719 |
2 | Hocker, Philip Smith | 1 Nov 1832 | Paris, Monroe County, Missouri | I6133 |
3 | Poage, Emily Ann | 6 Jan 1818 | Paris, Monroe County, Missouri | I6361 |
4 | Rodgers, Alena Sue | 27 Jan 1931 | Paris, Monroe County, Missouri | I6369 |
5 | Wills, Sarah Elizabeth | 26 Jun 1865 | Paris, Monroe County, Missouri | I3890 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hocker, John | 30 Apr 1875 | Paris, Monroe County, Missouri | I6132 |
2 | Poage, Thomas | 21 Mar 1867 | Paris, Monroe County, Missouri | I6359 |
3 | Tankersly, Elizabeth | 18 May 1883 | Paris, Monroe County, Missouri | I6131 |
4 | Whitecotton, James Henry | 11 Sep 1944 | Paris, Monroe County, Missouri | I3965 |
5 | Wilson, Zora A. | 24 Jul 1954 | Paris, Monroe County, Missouri | I3966 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Proctor / Whitecotton | 17 Oct 1906 | Paris, Monroe County, Missouri | F1742 |
2 | Snell / Culley | 9 Jan 1910 | Paris, Monroe County, Missouri | F2904 |
3 | Vesser / Rodgers | 12 Aug 1951 | Paris, Monroe County, Missouri | F2906 |