Families of Antebellum Missouri
Phoenix, Maricopa County, Arizona
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Appleby, Jarve | 11 Jan 1938 | Phoenix, Maricopa County, Arizona | I3659 |
2 | Assel, Alice | 18 Oct 1932 | Phoenix, Maricopa County, Arizona | I4031 |
3 | Barnes, Minnie Belle | 11 Nov 1960 | Phoenix, Maricopa County, Arizona | I1436 |
4 | Brackett, Wallis Ogburn | 20 Apr 1960 | Phoenix, Maricopa County, Arizona | I383 |
5 | Carl, James Ira | 17 May 1960 | Phoenix, Maricopa County, Arizona | I4264 |
6 | Cowden, Efton Ray | Sep 1986 | Phoenix, Maricopa County, Arizona | I381 |
7 | McNabb, William Henry | 1 Dec 1930 | Phoenix, Maricopa County, Arizona | I1437 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fleming / Wallis | 2 Jun 1921 | Phoenix, Maricopa County, Arizona | F557 |