Families of Antebellum Missouri
Pittsylvania County, Virginia
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chattin, Susan | 18 Jan 1807 | Pittsylvania County, Virginia | I5012 |
2 | Haymes, William Dalton | 6 Feb 1810 | Pittsylvania County, Virginia | I1712 |
3 | Motley, Samuel Clayton | 19 Dec 1800 | Pittsylvania County, Virginia | I5011 |
4 | Mullins, Mary Agnes | 1770 | Pittsylvania County, Virginia | I6713 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adkins, Agnes | Aft. 1785 | Pittsylvania County, Virginia | I7082 |
2 | Carter, Charles | 8 May 1827 | Pittsylvania County, Virginia | I2565 |
3 | Compton (Patriot), Archibald | 6 Apr 1826 | Pittsylvania County, Virginia | I4362 |
4 | DeJarnette, George | 1841 | Pittsylvania County, Virginia | I5517 |
5 | DeJarnette, Mary | 1836 | Pittsylvania County, Virginia | I5519 |
6 | Lansdown, Johnson | 1 Feb 1818 | Pittsylvania County, Virginia | I4998 |
7 | Motley, Patriot David James | 20 Mar 1826 | Pittsylvania County, Virginia | I5009 |
8 | Polly, David | 1785 | Pittsylvania County, Virginia | I7081 |
9 | Polly, Edward David | Abt. 1771 | Pittsylvania County, Virginia | I7083 |
10 | Walker, Anne | 1838 | Pittsylvania County, Virginia | I5518 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atkinson / Emmerson | 9 Apr 1780 | Pittsylvania County, Virginia | F3004 |
2 | Carr / DeJarnette | 22 Apr 1816 | Pittsylvania County, Virginia | F2486 |
3 | Lansdown / Motley | 20 Jun 1808 | Pittsylvania County, Virginia | F2231 |
4 | Motley / Chattin | 1827 | Pittsylvania County, Virginia | F2238 |
5 | Motley / Pendleton | 17 Aug 1785 | Pittsylvania County, Virginia | F2237 |
6 | Pigg / Owen | 12 Oct 1785 | Pittsylvania County, Virginia | F1614 |
7 | Polly / Mullins | 1784 | Pittsylvania County, Virginia | F3080 |
8 | Weatherford / Carr | 17 Dec 1838 | Pittsylvania County, Virginia | F2487 |