Families of Antebellum Missouri
Platte County, Missouri
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baber, Lucy Ellen | 25 Nov 1867 | Platte County, Missouri | I4888 |
2 | Brill, Matthias Henry | 17 Apr1879 | Platte County, Missouri | I3919 |
3 | Carter, Benjamin Henness | Oct 1857 | Platte County, Missouri | I4909 |
4 | Carter, Ruth Jane | 9 Mar 1881 | Platte County, Missouri | I4910 |
5 | Chesnut, Edna | 25 Nov 1887 | Platte County, Missouri | I5173 |
6 | Collier, Margaret Elizabeth | 9 Aug 1868 | Platte County, Missouri | I4471 |
7 | Cooper, Joseph William | 11 Jul 1841 | Platte County, Missouri | I4451 |
8 | Frazier, Andrew James Anderson | 9 Apr 1856 | Platte County, Missouri | I4889 |
9 | Frazier, Mary Etta | 24 Sep 1887 | Platte County, Missouri | I4890 |
10 | Fulton, Margaret Angeline | 10 Jun 1845 | Platte County, Missouri | I4469 |
11 | Hall, Rebecca Ada | 14 Aug 1884 | Platte County, Missouri | I3918 |
12 | Holaday, Andrew Jackson | 26 Nov 1882 | Platte County, Missouri | I4907 |
13 | Holaday, George William | 20 Dec 1870 | Platte County, Missouri | I4901 |
14 | Holaday, Lemuel Jones | 1 Oct 1874 | Platte County, Missouri | I4904 |
15 | Holaday, Sarah E. | 5 Dec 1874 | Platte County, Missouri | I4902 |
16 | Hoy, Docia Ann | 15 Mar 1815 | Platte County, Missouri | I4450 |
17 | Hutton, Mary Elizabeth | 3 Feb 1869 | Platte County, Missouri | I6912 |
18 | Johnston, Morton Meri | 10 Nov 1888 | Platte County, Missouri | I6469 |
19 | Morton, Alice | 11 Sep 1863 | Platte County, Missouri | I6467 |
20 | Murphy, Oscar Rufus | 18 Aug 1876 | Platte County, Missouri | I4906 |
21 | Norton, Everett | 25 Sep 1903 | Platte County, Missouri | I3947 |
22 | Reams, William Harrison | 25 Jun 1866 | Platte County, Missouri | I6911 |
23 | Singleton, Albert DeGonzago | 21 Aug 1859 | Platte County, Missouri | I4472 |
24 | Singleton, Robert Hale | 11 Jul 1894 | Platte County, Missouri | I4474 |
25 | Yates, William Robinson | 23 Sep 1884 | Platte County, Missouri | I3944 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baber, Robert | 8 Jun 1918 | Platte County, Missouri | I4887 |
2 | Boydston, Moses | 8 Aug 1928 | Platte County, Missouri | I7212 |
3 | Collier, Margaret Elizabeth | 6 Feb 1958 | Platte County, Missouri | I4471 |
4 | Cummings, Isabel | Aft. 1860 | Platte County, Missouri | I5545 |
5 | Dillingham, John Henry | 20 Aug 1900 | Platte County, Missouri | I5170 |
6 | Elliott, Sarah Eleanor | 12 Jun 1884 | Platte County, Missouri | I4894 |
7 | Frazier, Elizabeth Jane | 23 Jan 1912 | Platte County, Missouri | I4895 |
8 | Fulton, Hugh | 11 Aug 1908 | Platte County, Missouri | I4467 |
9 | Fulton, Margaret Angeline | 6 Sep 1893 | Platte County, Missouri | I4469 |
10 | Fulton, William | 1 Jul 1870 | Platte County, Missouri | I4466 |
11 | Griffith, Lowell Robert | 22 Nov 2013 | Platte County, Missouri | I6889 |
12 | Holaday, Andrew Jackson | 7 Feb 1892 | Platte County, Missouri | I4900 |
13 | Holaday, Sarah E. | 7 Nov 1939 | Platte County, Missouri | I4902 |
14 | Hoy, Docia Ann | 9 Dec 1860 | Platte County, Missouri | I4450 |
15 | Hunt, David | 3 Aug 1864 | Platte County, Missouri | I6464 |
16 | Hunt, Sarah J. | 27 Oct 1898 | Platte County, Missouri | I6465 |
17 | James, Mattie Elizabeth | 17 Aug 1952 | Platte County, Missouri | I7215 |
18 | Kimsey, Emeranda | 15 Feb 1907 | Platte County, Missouri | I4886 |
19 | Kimsey, Thomas | 12 Feb 1865 | Platte County, Missouri | I4885 |
20 | Morris, Martha | 1 Mar 1875 | Platte County, Missouri | I4884 |
21 | Morton, Benjamin Rhoton | 7 Dec 1881 | Platte County, Missouri | I6466 |
22 | Owens, Webster | 4 Jun 1852 | Platte County, Missouri | I5544 |
23 | Sample, Margaret | 3 Feb 1875 | Platte County, Missouri | I4465 |
24 | Singleton, Albert DeGonzago | 17 Nov 1916 | Platte County, Missouri | I4472 |
25 | Thornburg, Judy Margaret | 24 Feb 1894 | Platte County, Missouri | I4468 |
26 | Warren, Catherine Ann | 4 Dec 1939 | Platte County, Missouri | I7523 |
Marriage
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Appleby / Thornburgh | 1 Jun 1841 | Platte County, Missouri | F1574 |
2 | Baber / Kimsey | 28 Feb 1856 | Platte County, Missouri | F2177 |
3 | Collier / Fulton | 13 Sep 1866 | Platte County, Missouri | F1976 |
4 | Dillingham / Oldham | 31 Aug 1876 | Platte County, Missouri | F2319 |
5 | Frazier / Baber | 9 Apr 1885 | Platte County, Missouri | F2178 |
6 | Frazier / Elliott | 15 Feb 1870 | Platte County, Missouri | F2181 |
7 | Fulton / Thornburg | 13 May 1843 | Platte County, Missouri | F1975 |
8 | Holaday / Frazier | 15 Feb, 1870 | Platte County, Missouri | F2184 |
9 | Irwin / Kavanaugh | 10 Mar 1840 | Platte County, Missouri | F56 |
10 | Johnston / Morton | 8 Dec 1886 | Platte County, Missouri | F2956 |
11 | Mauzey / Warren | Mar 1876 | Platte County, Missouri | F3434 |
12 | Morton / Hunt | 13 Jun 1839 | Platte County, Missouri | F2955 |
13 | Owens / Smith | 1 Apr 1855 | Platte County, Missouri | F2499 |
14 | Shaw / Frazier | 6 Nov 1907 | Platte County, Missouri | F2179 |
15 | Singleton / Carney | 11 Apr 1917 | Platte County, Missouri | F1979 |
16 | Singleton / Collier | 26 Sep 1886 | Platte County, Missouri | F1978 |
17 | Stubbs / Holaday | 8 Feb 1899 | Platte County, Missouri | F2185 |