Families of Antebellum Missouri
Rockbridge County, Virginia
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Jane | 2 Sep 1810 | Rockbridge County, Virginia | I5646 |
2 | Goodbar, John Montgomery | 1 Apr 1811 | Rockbridge County, Virginia | I5645 |
3 | Goodbar, Joseph | 7 Jun 1781 | Rockbridge County, Virginia | I5643 |
4 | Goodbar, Newton | 26 Aug 1842 | Rockbridge County, Virginia | I5647 |
5 | Hays, Charles (Patriot) | 24 Aug 1752 | Rockbridge County, Virginia | I2946 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clark, Jane | 12 May 1869 | Rockbridge County, Virginia | I5646 |
2 | Goodbar, John Montgomery | 23 Mar 1892 | Rockbridge County, Virginia | I5645 |
3 | Goodbar, Joseph | 1807 | Rockbridge County, Virginia | I5641 |
4 | Goodbar, Joseph | 16 Feb 1861 | Rockbridge County, Virginia | I5643 |
5 | Harvey, Nancy Agnes | 15 Sep 1835 | Rockbridge County, Virginia | I5642 |
6 | Hays, Charles (Patriot) | 6 Feb 1810 | Rockbridge County, Virginia | I2946 |
7 | Irvine, Mary Pell | 25 Jan 1821 | Rockbridge County, Virginia | I5644 |
8 | Wood, Mary | Rockbridge County, Virginia | I6128 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Goodbar / Clark | 22 Nov 1833 | Rockbridge County, Virginia | F2548 |
2 | Goodbar / Irvine | 28 Apr 1806 | Rockbridge County, Virginia | F2547 |
3 | Rierson / Kime | 1789 | Rockbridge County, Virginia | F2643 |