Families of Antebellum Missouri
Simsbury, Hartford County, Connecticut
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Dec 1742 | Simsbury, Hartford County, Connecticut | I3789 |
2 | ![]() | 16 Nov 1779 | Simsbury, Hartford County, Connecticut | I4659 |
3 | ![]() | 16 Nov 1779 | Simsbury, Hartford County, Connecticut | I4661 |
4 | ![]() | 22 Dec 1814 | Simsbury, Hartford County, Connecticut | I4658 |
5 | ![]() | 22 Jan 1740 | Simsbury, Hartford County, Connecticut | I4662 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Sep 1821 | Simsbury, Hartford County, Connecticut | I4663 |
2 | ![]() | 6 Apr 1847 | Simsbury, Hartford County, Connecticut | I4659 |
3 | ![]() | 6 Apr 1847 | Simsbury, Hartford County, Connecticut | I4661 |
4 | ![]() | 4 Mar 1809 | Simsbury, Hartford County, Connecticut | I4662 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Phelps / Griswold | 10 Jun 1761 | Simsbury, Hartford County, Connecticut | F2072 |