Families of Antebellum Missouri
Smithville, Clay County, Missouri
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Opal | 29 May 1876 | Smithville, Clay County, Missouri | I6227 |
2 | Morton, Leon Mapes Jr. | 15 Jan 1925 | Smithville, Clay County, Missouri | I1976 |
3 | Morton, Mollie Sue | 1 Sep 1952 | Smithville, Clay County, Missouri | I1975 |
4 | Norton, Gary Everett | 12 Nov 1935 | Smithville, Clay County, Missouri | I3948 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dillingham, Joseph Bobley | 17 Oct 1966 | Smithville, Clay County, Missouri | I5172 |
2 | Farmer, Mildred G. | 18 Feb 1993 | Smithville, Clay County, Missouri | I1979 |
3 | Holaday, Andrew Jackson | 16 Nov 1965 | Smithville, Clay County, Missouri | I4907 |
4 | Holaday, George William | 3 May 1949 | Smithville, Clay County, Missouri | I4901 |
5 | Laffoon, Sarah Margaret | 1 Jan 1927 | Smithville, Clay County, Missouri | I3942 |
6 | Morton, Leon Mapes Sr. | 19 Sep 1983 | Smithville, Clay County, Missouri | I1978 |
7 | Rollins, Lee | 19 Jul 1854 | Smithville, Clay County, Missouri | I1619 |
8 | Rollins, Martha Stewart | 9 Apr 1954 | Smithville, Clay County, Missouri | I1981 |
9 | Singleton, Robert Hale | 9 Jan 1959 | Smithville, Clay County, Missouri | I4474 |
10 | Yates, Sara Margaret | 1 Feb 1974 | Smithville, Clay County, Missouri | I3946 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carney, Lelia Frances | Smithville, Clay County, Missouri | I4475 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Morton / Rollins | 10 Feb 1892 | Smithville, Clay County, Missouri | F870 |