Families of Antebellum Missouri
South Carolina
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Campbell, James Sr. (Patriot) | 1765 | South Carolina | I4318 |
2 | Carter, Betsy | South Carolina | I7157 | |
3 | Ceberry, Nancy | 1767 | South Carolina | I7180 |
4 | Cunningham, Margaret | 1745 | South Carolina | I7262 |
5 | Duncan, Archibald | 1819 | South Carolina | I442 |
6 | Duncan, Hiram | 15 Nov 1798 | South Carolina | I395 |
7 | Duncan, Moses | 1764 | South Carolina | I388 |
8 | Duncan, Moses Jr. | 19 Nov 1804 | South Carolina | I391 |
9 | Dunville, Mary | 26 Dec 1784 | South Carolina | I6777 |
10 | Foster, Robert A. | 1812 | South Carolina | I306 |
11 | Garrett, Dorcas | 12 Apr 1773 | South Carolina | I5502 |
12 | Geer, Mary | 1770 | South Carolina | I4398 |
13 | Giles, James H. | 1742 | South Carolina | I6208 |
14 | Howell, Caleb (Patriot) | 1750 | South Carolina | I2693 |
15 | Lautz, Mary C. | 1 Feb 1848 | South Carolina | I1321 |
16 | Massey, Irene | 1813 | South Carolina | I67 |
17 | McCord, Sarah | 1767 | South Carolina | I4319 |
18 | Morrow, Irene | 1813 | South Carolina | I10 |
19 | Patterson, Margaret | 1792 | South Carolina | I3678 |
20 | Pickens, Dora Mary Virginia | 22 Nov 1867 | South Carolina | I5771 |
21 | Pickens, Reverend James Madison | 9 Apr 1830 | South Carolina | I5769 |
22 | Ragsdale, Joshua | 16 Oct 1801 | South Carolina | I6539 |
23 | Robinson, Barbara Ann | 1767 | South Carolina | I6622 |
24 | Rutledge, George (Patriot) | 1746 | South Carolina | I3026 |
25 | Turnbaugh, John Jr. | 1763 | South Carolina | I6621 |
26 | Whitmore, Sarah | 1762 | South Carolina | I389 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pickens, Robert Pike | 1787 | South Carolina | I5763 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jaggars / Ceberry | 13 Apr 1790 | South Carolina | F3272 |
2 | Snelson / Tate | 1782 | South Carolina | F311 |
3 | Turnbaugh / Robinson | South Carolina | F3033 |