Families of Antebellum Missouri
St. Louis County, Missouri
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abts, Susie Marie | 19 Jul 1954 | St. Louis County, Missouri | I6390 |
2 | Hart, Betty-Jo | 30 Jan 1925 | St. Louis County, Missouri | I6387 |
3 | Hasten, Ruth Ann | 14 May 1941 | St. Louis County, Missouri | I3720 |
4 | Hofer, Frederick Andreas Sr. | 22 Apr 1901 | St. Louis County, Missouri | I7248 |
5 | Jones, Dana Eugene | 18 Dec 1960 | St. Louis County, Missouri | I5339 |
6 | Jump, John Henry Jr. | 10 Nov 1831 | St. Louis County, Missouri | I2111 |
7 | Lamb, Jason Harris | 2 Mar 1974 | St. Louis County, Missouri | I6840 |
8 | Murphy, Edward Gustavious | 20 Apr 1832 | St. Louis County, Missouri | I5314 |
9 | Patterson, Rhoda | 1 Apr 1804 | St. Louis County, Missouri | I1895 |
10 | Reel, Charles Gordon | 22 Apr 1871 | St. Louis County, Missouri | I2455 |
11 | Reel, William Cochrane | 20 Jul 1868 | St. Louis County, Missouri | I2454 |
12 | Rodney, Helen Marie | 22 Jan 1901 | St. Louis County, Missouri | I7484 |
13 | Ross, Dorothy Hall | 9 Aug 1905 | St. Louis County, Missouri | I3469 |
14 | Schuknecht, Henry William | 30 Jan 1899 | St. Louis County, Missouri | I6177 |
15 | Schuknecht, Raymond William Martin Sr. | 2 Feb 1928 | St. Louis County, Missouri | I6178 |
16 | Thoele, Emma | 29 Feb 1892 | St. Louis County, Missouri | I3772 |
17 | Wagoner, Patrick Jay | 27 May 1953 | St. Louis County, Missouri | I6389 |
18 | Wagoner, Vernon Wayne | 19 Feb 1925 | St. Louis County, Missouri | I6388 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alexander, Marie Emily | 15 Oct 1993 | St. Louis County, Missouri | I3983 |
2 | Barham, Hettie Louise | 12 May 1988 | St. Louis County, Missouri | I5302 |
3 | Botkin, Ruth Corrine | 20 Jun 2014 | St. Louis County, Missouri | I5337 |
4 | Devenport, Mary Hannah | 28 Sep 1934 | St. Louis County, Missouri | I6383 |
5 | Elliott, George A. Sr. | 2 Feb 1938 | St. Louis County, Missouri | I7581 |
6 | Garrison, Carolyn Lurton | 17 Dec 2014 | St. Louis County, Missouri | I714 |
7 | Haddaway, Walter Scott | 29 Jul 1922 | St. Louis County, Missouri | I2551 |
8 | Hart, Edward Gilliam | 23 Mar 1966 | St. Louis County, Missouri | I6386 |
9 | Henderson, James Alexander | 20 Apr 1916 | St. Louis County, Missouri | I2612 |
10 | Heriot, Emma Catherine | 13 Feb 1883 | St. Louis County, Missouri | I4667 |
11 | Hofer, Frederick Andreas Sr. | 22 Jul 1988 | St. Louis County, Missouri | I7248 |
12 | Hood, Norval Cleuthas Jr. | 18 Oct 2010 | St. Louis County, Missouri | I3787 |
13 | Horneday, Keziah | 1809 | St. Louis County, Missouri | I1897 |
14 | Lane, Cynthia Ann | 29 Nov 1918 | St. Louis County, Missouri | I7254 |
15 | Livingston, Felicia P. | 26 Nov 1963 | St. Louis County, Missouri | I3507 |
16 | O'Fallon, James J. | 5 Apr 1902 | St. Louis County, Missouri | I2704 |
17 | Patterson, John (Patriot) | 31 Jan 1839 | St. Louis County, Missouri | I1896 |
18 | Portis, William Joseph | 14 Sep 1946 | St. Louis County, Missouri | I6384 |
19 | Rodney, Helen Marie | 11 May 1983 | St. Louis County, Missouri | I7484 |
20 | Schmelzle, Albert Michael | 8 Feb 1994 | St. Louis County, Missouri | I5303 |
21 | Sherwood, Henry Young | 20 Nov 1896 | St. Louis County, Missouri | I4669 |
22 | Skinner, Anola Clad | 16 Feb 1945 | St. Louis County, Missouri | I7582 |
23 | Upshaw, Thomas E. | 28 Aug 1906 | St. Louis County, Missouri | I2882 |
24 | Webb, Mary Diana | 10 Mar 1903 | St. Louis County, Missouri | I2883 |
25 | Whitlock, William Porter Jr. | 14 Dec 1945 | St. Louis County, Missouri | I4729 |
26 | Wright, Louisa Jane | 9 Apr 1914 | St. Louis County, Missouri | I6173 |
Marriage
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bascome / Kearny | 11 Apr 1866 | St. Louis County, Missouri | F1232 |
2 | Carter / Shreve | 24 Jul 1832 | St. Louis County, Missouri | F1266 |
3 | Clark / Kennerly | 28 Nov 1821 | St. Louis County, Missouri | F1210 |
4 | Cole / Fagin | 30 Jan 1851 | St. Louis County, Missouri | F1039 |
5 | Elliott / Shields | 27 Dec 1866 | St. Louis County, Missouri | F3461 |
6 | Gibson / Gamble | 29 May 1851 | St. Louis County, Missouri | F1334 |
7 | Green / Stewart | 30 Nov 1813 | St. Louis County, Missouri | F37 |
8 | Hagan / Hemkens | 7 Apr 1951 | St. Louis County, Missouri | F2858 |
9 | Henderson / Williams | 19 May 1836 | St. Louis County, Missouri | F1156 |
10 | Hughes / Case | 16 Oct 1862 | St. Louis County, Missouri | F1281 |
11 | Hughes / Stocker | 25 Jul 1838 | St. Louis County, Missouri | F1181 |
12 | Johnson / Lucas | 18 Dec 1851 | St. Louis County, Missouri | F1211 |
13 | Jones / McNair | 1 Sep 1842 | St. Louis County, Missouri | F929 |
14 | Kearny / Radford | 1830 | St. Louis County, Missouri | F1233 |
15 | Lillard / Patterson | 1 Jan 1820 | St. Louis County, Missouri | F828 |
16 | O'Fallon / Sheets | 15 Mar 1827 | St. Louis County, Missouri | F1197 |
17 | Wilkins / Thoele | 3 Jul 1916 | St. Louis County, Missouri | F1655 |