Families of Antebellum Missouri
Tennessee
Birth
Matches 1 to 50 of 108
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1808 | Tennessee | I6700 |
2 | ![]() | Tennessee | I7652 | |
3 | ![]() | 17 Oct 1829 | Tennessee | I3310 |
4 | ![]() | 17 Oct 1816 | Tennessee | I3349 |
5 | ![]() | 13 Mar 1822 | Tennessee | I3607 |
6 | ![]() | 16 Sep 1834 | Tennessee | I6672 |
7 | ![]() | 24 Nov 1830 | Tennessee | I2009 |
8 | ![]() | 1845 | Tennessee | I292 |
9 | ![]() | 1810 | Tennessee | I291 |
10 | ![]() | 6 Dec 1819 | Tennessee | I3600 |
11 | ![]() | 1834 | Tennessee | I268 |
12 | ![]() | 31 Jan 1881 | Tennessee | I3666 |
13 | ![]() | 1785 | Tennessee | I5309 |
14 | ![]() | 4 Jan 1844 | Tennessee | I3927 |
15 | ![]() | 7 Sep 1830 | Tennessee | I272 |
16 | ![]() | 26 Jun 1833 | Tennessee | I1425 |
17 | ![]() | 29 Dec 1809 | Tennessee | I4408 |
18 | ![]() | 21 Dec 1821 | Tennessee | I1737 |
19 | ![]() | 8 Dec 1827 | Tennessee | I1442 |
20 | ![]() | Sep 1833 | Tennessee | I3421 |
21 | ![]() | 1842 | Tennessee | I3304 |
22 | ![]() | 16 Aug 1934 | Tennessee | I4621 |
23 | ![]() | 14 Nov 1872 | Tennessee | I3307 |
24 | ![]() | 3 Mar 1851 | Tennessee | I382 |
25 | ![]() | 1809 | Tennessee | I7610 |
26 | ![]() | 1823 | Tennessee | I3249 |
27 | ![]() | 9 Mar 1789 | Tennessee | I6170 |
28 | ![]() | 1832 | Tennessee | I2081 |
29 | ![]() | 21 Aug 1828 | Tennessee | I4799 |
30 | ![]() | 14 Dec 1850 | Tennessee | I4796 |
31 | ![]() | 28 Aug 1826 | Tennessee | I4202 |
32 | ![]() | 3 Mar 1844 | Tennessee | I3613 |
33 | ![]() | 20 Nov 1803 | Tennessee | I170 |
34 | ![]() | 1810 | Tennessee | I4798 |
35 | ![]() | 22 Jan 1819 | Tennessee | I7620 |
36 | ![]() | 7 Jan 1879 | Tennessee | I36 |
37 | ![]() | 12 May 1819 | Tennessee | I3606 |
38 | ![]() | 14 Dec 1817 | Tennessee | I314 |
39 | ![]() | 19 Mar 1815 | Tennessee | I4271 |
40 | ![]() | 16 Sep 1845 | Tennessee | I5254 |
41 | ![]() | 1786 | Tennessee | I7209 |
42 | ![]() | 23 Jan 1815 | Tennessee | I3091 |
43 | ![]() | 7 Sep 1829 | Tennessee | I87 |
44 | ![]() | 16 Jul 1818 | Tennessee | I3676 |
45 | ![]() | Abt 1800 | Tennessee | I4201 |
46 | ![]() | 3 May 1834 | Tennessee | I676 |
47 | ![]() | Tennessee | I6626 | |
48 | ![]() | 28 Dec 1849 | Tennessee | I3727 |
49 | ![]() | 23 Aug 1831 | Tennessee | I1753 |
50 | ![]() | 13 Jan 1833 | Tennessee | I1714 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tennessee | I6620 | |
2 | ![]() | 13 Feb 1849 | Tennessee | I7249 |
3 | ![]() | 1838 | Tennessee | I5719 |
4 | ![]() | Aft. 1783 | Tennessee | I6802 |
5 | ![]() | 8 Jan 1879 | Tennessee | I7464 |
6 | ![]() | 1845 | Tennessee | I7462 |
7 | ![]() | 1830 | Tennessee | I6619 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barham / Laster | Tennessee | F2378 | |
2 | Barrett / Patterson | 1811 | Tennessee | F1607 |
3 | Bass / Smith | 1826 | Tennessee | F615 |
4 | Boydston / Faubion | 1804 | Tennessee | F3285 |
5 | Brock / Crawford | Abt. 1809 | Tennessee | F2807 |
6 | Campbell / Firestone | 1872 | Tennessee | F2528 |
7 | Caperton / Grills | Abt 1820 | Tennessee | F1852 |
8 | Danforth / Prater | 9 Dec 1830 | Tennessee | F2140 |
9 | Dysart / Adams | Tennessee | F1575 | |
10 | Hickman / Ragain | 9 Jan 1861 | Tennessee | F2586 |
11 | King / Bomar | Tennessee | F287 |