Families of Antebellum Missouri
Tennessee
Birth
Matches 1 to 50 of 102
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1808 | Tennessee | I6700 |
2 | ![]() | 17 Oct 1829 | Tennessee | I3310 |
3 | ![]() | 17 Oct 1816 | Tennessee | I3349 |
4 | ![]() | 13 Mar 1822 | Tennessee | I3607 |
5 | ![]() | 16 Sep 1834 | Tennessee | I6672 |
6 | ![]() | 24 Nov 1830 | Tennessee | I2009 |
7 | ![]() | 1845 | Tennessee | I292 |
8 | ![]() | 1810 | Tennessee | I291 |
9 | ![]() | 6 Dec 1819 | Tennessee | I3600 |
10 | ![]() | 1834 | Tennessee | I268 |
11 | ![]() | 31 Jan 1881 | Tennessee | I3666 |
12 | ![]() | 1785 | Tennessee | I5309 |
13 | ![]() | 4 Jan 1844 | Tennessee | I3927 |
14 | ![]() | 7 Sep 1830 | Tennessee | I272 |
15 | ![]() | 26 Jun 1833 | Tennessee | I1425 |
16 | ![]() | 29 Dec 1809 | Tennessee | I4408 |
17 | ![]() | 21 Dec 1821 | Tennessee | I1737 |
18 | ![]() | 8 Dec 1827 | Tennessee | I1442 |
19 | ![]() | Sep 1833 | Tennessee | I3421 |
20 | ![]() | 1842 | Tennessee | I3304 |
21 | ![]() | 16 Aug 1934 | Tennessee | I4621 |
22 | ![]() | 14 Nov 1872 | Tennessee | I3307 |
23 | ![]() | 1823 | Tennessee | I3249 |
24 | ![]() | 9 Mar 1789 | Tennessee | I6170 |
25 | ![]() | 1832 | Tennessee | I2081 |
26 | ![]() | 21 Aug 1828 | Tennessee | I4799 |
27 | ![]() | 14 Dec 1850 | Tennessee | I4796 |
28 | ![]() | 28 Aug 1826 | Tennessee | I4202 |
29 | ![]() | 3 Mar 1844 | Tennessee | I3613 |
30 | ![]() | 20 Nov 1803 | Tennessee | I170 |
31 | ![]() | 1810 | Tennessee | I4798 |
32 | ![]() | 7 Jan 1879 | Tennessee | I36 |
33 | ![]() | 12 May 1819 | Tennessee | I3606 |
34 | ![]() | 14 Dec 1817 | Tennessee | I314 |
35 | ![]() | 19 Mar 1815 | Tennessee | I4271 |
36 | ![]() | 16 Sep 1845 | Tennessee | I5254 |
37 | ![]() | 1786 | Tennessee | I7209 |
38 | ![]() | 23 Jan 1815 | Tennessee | I3091 |
39 | ![]() | 7 Sep 1829 | Tennessee | I87 |
40 | ![]() | 16 Jul 1818 | Tennessee | I3676 |
41 | ![]() | Abt 1800 | Tennessee | I4201 |
42 | ![]() | 3 May 1834 | Tennessee | I676 |
43 | ![]() | Tennessee | I6626 | |
44 | ![]() | 28 Dec 1849 | Tennessee | I3727 |
45 | ![]() | 23 Aug 1831 | Tennessee | I1753 |
46 | ![]() | 13 Jan 1833 | Tennessee | I1714 |
47 | ![]() | 1798 | Tennessee | I2996 |
48 | ![]() | 5 Aug 1832 | Tennessee | I305 |
49 | ![]() | 2 Mar 1769 | Tennessee | I4464 |
50 | ![]() | 13 Oct 1818 | Tennessee | I40 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Tennessee | I6620 | |
2 | ![]() | 13 Feb 1849 | Tennessee | I7249 |
3 | ![]() | 1838 | Tennessee | I5719 |
4 | ![]() | Aft. 1783 | Tennessee | I6802 |
5 | ![]() | 8 Jan 1879 | Tennessee | I7464 |
6 | ![]() | 1845 | Tennessee | I7462 |
7 | ![]() | 1830 | Tennessee | I6619 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barham / Laster | Tennessee | F2378 | |
2 | Barrett / Patterson | 1811 | Tennessee | F1607 |
3 | Bass / Smith | 1826 | Tennessee | F615 |
4 | Boydston / Faubion | 1804 | Tennessee | F3285 |
5 | Brock / Crawford | Abt. 1809 | Tennessee | F2807 |
6 | Campbell / Firestone | 1872 | Tennessee | F2528 |
7 | Caperton / Grills | Abt 1820 | Tennessee | F1852 |
8 | Danforth / Prater | 9 Dec 1830 | Tennessee | F2140 |
9 | Dysart / Adams | Tennessee | F1575 | |
10 | Hickman / Ragain | 9 Jan 1861 | Tennessee | F2586 |
11 | King / Bomar | Tennessee | F287 |