Families of Antebellum Missouri
York County, Pennsylvania
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beery, Mary | 4 Sep 1775 | York County, Pennsylvania | I3819 |
2 | Beery, Nicholas Miller Jr. | 16 Jun 1739 | York County, Pennsylvania | I3818 |
3 | Craig, James Jr. | 1760 | York County, Pennsylvania | I4005 |
4 | Finfrock, John Sr. | 15 Sep 1776 | York County, Pennsylvania | I4041 |
5 | Finfrock, John Jr. | 1801 | York County, Pennsylvania | I4043 |
6 | Hobaugh, Catherine | 24 Jan 1764 | York County, Pennsylvania | I5585 |
7 | Keller, Mary Elizabeth | 1744 | York County, Pennsylvania | I3817 |
8 | Marrs, Samuel | 1740 | York County, Pennsylvania | I5528 |
9 | McConnell, Abram | 16 Oct 1757 | York County, Pennsylvania | I7666 |
10 | Miller, Henry Jr. | 1771 | York County, Pennsylvania | I6081 |
11 | Storm, Patriot John | 30 Jan 1760 | York County, Pennsylvania | I4949 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Susan | 1798 | York County, Pennsylvania | I4042 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Finfrock / | York County, Pennsylvania | F1777 | |
2 | Lehmer / Hobaugh | 1783 | York County, Pennsylvania | F2519 |
3 | Miller / Rose | 26 Jun 1770 | York County, Pennsylvania | F2762 |