Families of Antebellum Missouri
Illinois
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 May 1838 | Illinois | I6042 |
2 | ![]() | Jul 1851 | Illinois | I3295 |
3 | ![]() | 16 Aug 1872 | Illinois | I2187 |
4 | ![]() | 19 Dec 1842 | Illinois | I6292 |
5 | ![]() | 31 Jan 1873 | Illinois | I2123 |
6 | ![]() | 9 Jan 1854 | Illinois | I3503 |
7 | ![]() | 2 Nov 1822 | Illinois | I4380 |
8 | ![]() | 1 Jul 1868 | Illinois | I3251 |
9 | ![]() | 11 Mar 1877 | Illinois | I1343 |
10 | ![]() | 30 Jan 1830 | Illinois | I2054 |
11 | ![]() | 9 Nov 1840 | Illinois | I4875 |
12 | ![]() | 5 Dec 1864 | Illinois | I1863 |
13 | ![]() | 26 Aug 1861 | Illinois | I1590 |
14 | ![]() | 25 Apr 1824 | Illinois | I6746 |
15 | ![]() | 2 Nov 1865 | Illinois | I12 |
16 | ![]() | 14 Mar 1799 | Illinois | I6744 |
17 | ![]() | 24 Dec 1863 | Illinois | I3411 |
18 | ![]() | 20 May 1849 | Illinois | I899 |
19 | ![]() | 10 Mar 1884 | Illinois | I3630 |
20 | ![]() | 12 Aug 1853 | Illinois | I4680 |
21 | ![]() | 25 Jan 1908 | Illinois | I4549 |
22 | ![]() | Aug 1888 | Illinois | I3449 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1875 | Illinois | I6764 |
2 | ![]() | 13 Jun 1859 | Illinois | I6863 |
3 | ![]() | 16 Dec 1958 | Illinois | I6216 |
4 | ![]() | 28 Oct 2011 | Illinois | I4429 |
5 | ![]() | Oct 1841 | Illinois | I6326 |
6 | ![]() | Mar 1845 | Illinois | I6325 |
7 | ![]() | 13 Jan 1865 | Illinois | I3154 |
8 | ![]() | 1876 | Illinois | I3139 |
9 | ![]() | 5 Aug 2006 | Illinois | I3375 |
10 | ![]() | 9 Jan 1878 | Illinois | I3138 |
11 | ![]() | 26 Aug 1878 | Illinois | I6053 |