Families of Antebellum Missouri
Missouri
Birth
Matches 1 to 50 of 375
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1933 | Missouri | I3330 |
2 | ![]() | 7 Nov 1858 | Missouri | I3314 |
3 | ![]() | 26 Nov 1859 | Missouri | I3315 |
4 | ![]() | 27 Oct 1855 | Missouri | I3312 |
5 | ![]() | 30 Sep 1844 | Missouri | I7442 |
6 | ![]() | 20 Sep 1904 | Missouri | I4773 |
7 | ![]() | 21 Apr 1861 | Missouri | I1909 |
8 | ![]() | 19 Mar 1899 | Missouri | I4745 |
9 | ![]() | 10 Feb 1844 | Missouri | I4787 |
10 | ![]() | 4 Feb 1841 | Missouri | I6662 |
11 | ![]() | 4 Aug 1833 | Missouri | I5251 |
12 | ![]() | 30 Mar 1855 | Missouri | I5257 |
13 | ![]() | 23 Nov 1900 | Missouri | I1375 |
14 | ![]() | 22 Aug 1874 | Missouri | I1717 |
15 | ![]() | 5 Feb 1915 | Missouri | I1725 |
16 | ![]() | 28 Nov 1872 | Missouri | I1400 |
17 | ![]() | 1 Apr 1847 | Missouri | I3346 |
18 | ![]() | 1844 | Missouri | I3599 |
19 | ![]() | 11 Jul 1932 | Missouri | I3640 |
20 | ![]() | 17 Aug 1844 | Missouri | I3351 |
21 | ![]() | 1866 | Missouri | I3392 |
22 | ![]() | 9 Jul 1882 | Missouri | I3401 |
23 | ![]() | 1857 | Missouri | I3385 |
24 | ![]() | 1863 | Missouri | I3389 |
25 | ![]() | 30 Sep 1875 | Missouri | I3400 |
26 | ![]() | 1868 | Missouri | I3396 |
27 | ![]() | 11 Jun 1873 | Missouri | I3398 |
28 | ![]() | 1871 | Missouri | I3397 |
29 | ![]() | 14 May 1864 | Missouri | I3390 |
30 | ![]() | 2 Nov 1901 | Missouri | I4959 |
31 | ![]() | Dec 1859 | Missouri | I3455 |
32 | ![]() | 26 Jun 1902 | Missouri | I5302 |
33 | ![]() | Dec 1860 | Missouri | I1440 |
34 | ![]() | 11 Sep 1918 | Missouri | I1479 |
35 | ![]() | 2 Feb 1887 | Missouri | I1489 |
36 | ![]() | 30 May 1898 | Missouri | I1485 |
37 | ![]() | 14 Jul 1939 | Missouri | I1477 |
38 | ![]() | 14 Jun 1858 | Missouri | I1433 |
39 | ![]() | 20 Sep 1858 | Missouri | I3673 |
40 | ![]() | Feb 1882 | Missouri | I1451 |
41 | ![]() | 13 Oct 1888 | Missouri | I1454 |
42 | ![]() | 1907 | Missouri | I1759 |
43 | ![]() | 25 Oct 1903 | Missouri | I2207 |
44 | ![]() | 2 Sep 1896 | Missouri | I2196 |
45 | ![]() | 1854 | Missouri | I1751 |
46 | ![]() | 21 Jun 1899 | Missouri | I1755 |
47 | ![]() | 1 Feb 1876 | Missouri | I1748 |
48 | ![]() | 16 Jul 1838 | Missouri | I6655 |
49 | ![]() | 26 Feb 1837 | Missouri | I6653 |
50 | ![]() | 1937 | Missouri | I3432 |
Died
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft. 1850 | Missouri | I6700 |
2 | ![]() | 23 Feb 1907 | Missouri | I3310 |
3 | ![]() | 14 Dec 2017 | Missouri | I532 |
4 | ![]() | Bef. 1856 | Missouri | I5891 |
5 | ![]() | 12 Sep 2016 | Missouri | I3788 |
6 | ![]() | 1810 | Missouri | I3680 |
7 | ![]() | 6 Dec 2013 | Missouri | I2178 |
8 | ![]() | 21 Jul 1973 | Missouri | I1748 |
9 | ![]() | 19 Nov 2010 | Missouri | I1417 |
10 | ![]() | Apr 1907 | Missouri | I4612 |
11 | ![]() | 1894 | Missouri | I629 |
12 | ![]() | 8 Jun 1992 | Missouri | I3634 |
13 | ![]() | 31 Mar 1992 | Missouri | I1130 |
14 | ![]() | 22 May 1905 | Missouri | I3273 |
15 | ![]() | 3 Apr 1909 | Missouri | I4419 |
16 | ![]() | 13 May 2023 | Missouri | I7379 |
17 | ![]() | 19 Jul 2015 | Missouri | I931 |
18 | ![]() | 7 Apr 1893 | Missouri | I5070 |
19 | ![]() | 20 Aug 1969 | Missouri | I1805 |
20 | ![]() | 10 Aug 1995 | Missouri | I6022 |
21 | ![]() | 13 Aug 2007 | Missouri | I5174 |
22 | ![]() | Apr 1857 | Missouri | I7071 |
23 | ![]() | 2 Mar 1938 | Missouri | I3485 |
24 | ![]() | 12 Oct 1903 | Missouri | I3604 |
25 | ![]() | Bef. 1860 | Missouri | I7043 |
26 | ![]() | 16 May 1829 | Missouri | I7042 |
27 | ![]() | 7 Jan 1991 | Missouri | I1942 |
28 | ![]() | 3 Jun 1999 | Missouri | I6558 |
29 | ![]() | 2 Dec 2014 | Missouri | I6815 |
30 | ![]() | 2 Nov 1865 | Missouri | I311 |
31 | ![]() | 17 Jun 1901 | Missouri | I5617 |
32 | ![]() | Nov 1875 | Missouri | I1869 |
33 | ![]() | 15 Dec 2002 | Missouri | I6458 |
34 | ![]() | 11 May 1886 | Missouri | I5703 |
35 | ![]() | 18 Jul 1890 | Missouri | I5135 |
36 | ![]() | 9 Sep 1861 | Missouri | I73 |
37 | ![]() | 8 Aug 1998 | Missouri | I6312 |
38 | ![]() | 1809 | Missouri | I6261 |
39 | ![]() | 15 Sep 1845 | Missouri | I4693 |
40 | ![]() | 1853 | Missouri | I643 |
41 | ![]() | 12 Jul 2013 | Missouri | I6387 |
42 | ![]() | 26 Mar 2011 | Missouri | I937 |
43 | ![]() | 15 Mar 1917 | Missouri | I1388 |
44 | ![]() | 5 Oct 1854 | Missouri | I3605 |
45 | ![]() | 5 Feb 1905 | Missouri | I3405 |
46 | ![]() | 24 Jan 1901 | Missouri | I177 |
47 | ![]() | 15 Jan 1931 | Missouri | I2151 |
48 | ![]() | 13 Apr 1839 | Missouri | I7044 |
49 | ![]() | 14 Jan 1876 | Missouri | I6919 |
50 | ![]() | 7 Aug 1978 | Missouri | I1675 |
Married
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bailey / Bass | 10 Jun 1897 | Missouri | F968 |
2 | Bass / Haymes | 1886 | Missouri | F760 |
3 | Bryant / Longan | 20 Feb 1870 | Missouri | F207 |
4 | Cawlfield / Boone | 1840 | Missouri | F89 |
5 | Cawlfield / Howard | 1875 | Missouri | F954 |
6 | Haden / Weaver | 6 May 1841 | Missouri | F2508 |
7 | Hall / Williams | 25 Jun 1883 | Missouri | F1720 |
8 | Headlee / Baker | 1848 | Missouri | F1557 |
9 | Moore / Barrett | 11 Oct 1866 | Missouri | F1619 |
10 | Painter / Freeman | 2 May 1839 | Missouri | F155 |
11 | Pippin / King | 11 Feb 1883 | Missouri | F3409 |
12 | Roller / Stubbs | 1880 | Missouri | F274 |
13 | Smith / Owens | 31 Aug 1887 | Missouri | F2500 |
14 | White / Harrison | 10 Mar 1867 | Missouri | F50 |
15 | Zumwalt / Boone | 1824 | Missouri | F931 |