Families of Antebellum Missouri
Missouri
Birth
Matches 1 to 50 of 336
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1933 | Missouri | I3330 |
2 | ![]() | 7 Nov 1858 | Missouri | I3314 |
3 | ![]() | 26 Nov 1859 | Missouri | I3315 |
4 | ![]() | 27 Oct 1855 | Missouri | I3312 |
5 | ![]() | 20 Sep 1904 | Missouri | I4773 |
6 | ![]() | 21 Apr 1861 | Missouri | I1909 |
7 | ![]() | 19 Mar 1899 | Missouri | I4745 |
8 | ![]() | 10 Feb 1844 | Missouri | I4787 |
9 | ![]() | 23 Nov 1900 | Missouri | I1375 |
10 | ![]() | 22 Aug 1874 | Missouri | I1717 |
11 | ![]() | 5 Feb 1915 | Missouri | I1725 |
12 | ![]() | 28 Nov 1872 | Missouri | I1400 |
13 | ![]() | 1 Apr 1847 | Missouri | I3346 |
14 | ![]() | 1844 | Missouri | I3599 |
15 | ![]() | 11 Jul 1932 | Missouri | I3640 |
16 | ![]() | 17 Aug 1844 | Missouri | I3351 |
17 | ![]() | 1866 | Missouri | I3392 |
18 | ![]() | 9 Jul 1882 | Missouri | I3401 |
19 | ![]() | 1857 | Missouri | I3385 |
20 | ![]() | 1863 | Missouri | I3389 |
21 | ![]() | 30 Sep 1875 | Missouri | I3400 |
22 | ![]() | 1868 | Missouri | I3396 |
23 | ![]() | 11 Jun 1873 | Missouri | I3398 |
24 | ![]() | 1871 | Missouri | I3397 |
25 | ![]() | 14 May 1864 | Missouri | I3390 |
26 | ![]() | Dec 1859 | Missouri | I3455 |
27 | ![]() | Dec 1860 | Missouri | I1440 |
28 | ![]() | 11 Sep 1918 | Missouri | I1479 |
29 | ![]() | 2 Feb 1887 | Missouri | I1489 |
30 | ![]() | 30 May 1898 | Missouri | I1485 |
31 | ![]() | 14 Jul 1939 | Missouri | I1477 |
32 | ![]() | 14 Jun 1858 | Missouri | I1433 |
33 | ![]() | 20 Sep 1858 | Missouri | I3673 |
34 | ![]() | Feb 1882 | Missouri | I1451 |
35 | ![]() | 13 Oct 1888 | Missouri | I1454 |
36 | ![]() | 1907 | Missouri | I1759 |
37 | ![]() | 25 Oct 1903 | Missouri | I2207 |
38 | ![]() | 2 Sep 1896 | Missouri | I2196 |
39 | ![]() | 1854 | Missouri | I1751 |
40 | ![]() | 21 Jun 1899 | Missouri | I1755 |
41 | ![]() | 1 Feb 1876 | Missouri | I1748 |
42 | ![]() | 1937 | Missouri | I3432 |
43 | ![]() | 10 Jul 1874 | Missouri | I3423 |
44 | ![]() | 1 Feb 1898 | Missouri | I3441 |
45 | ![]() | Apr 1872 | Missouri | I3422 |
46 | ![]() | 30 Dec 1882 | Missouri | I3309 |
47 | ![]() | 27 Oct 1867 | Missouri | I3306 |
48 | ![]() | 3 Dec 1869 | Missouri | I3308 |
49 | ![]() | 30 Apr 1898 | Missouri | I1998 |
50 | ![]() | 2 Jan 1904 | Missouri | I1368 |
Died
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1907 | Missouri | I3310 |
2 | ![]() | 14 Dec 2017 | Missouri | I532 |
3 | ![]() | 12 Sep 2016 | Missouri | I3788 |
4 | ![]() | 1810 | Missouri | I3680 |
5 | ![]() | 6 Dec 2013 | Missouri | I2178 |
6 | ![]() | 21 Jul 1973 | Missouri | I1748 |
7 | ![]() | 19 Nov 2010 | Missouri | I1417 |
8 | ![]() | Apr 1907 | Missouri | I4612 |
9 | ![]() | 1894 | Missouri | I629 |
10 | ![]() | 8 Jun 1992 | Missouri | I3634 |
11 | ![]() | 31 Mar 1992 | Missouri | I1130 |
12 | ![]() | 22 May 1905 | Missouri | I3273 |
13 | ![]() | 3 Apr 1909 | Missouri | I4419 |
14 | ![]() | 19 Jul 2015 | Missouri | I931 |
15 | ![]() | 20 Aug 1969 | Missouri | I1805 |
16 | ![]() | 2 Mar 1938 | Missouri | I3485 |
17 | ![]() | 12 Oct 1903 | Missouri | I3604 |
18 | ![]() | 7 Jan 1991 | Missouri | I1942 |
19 | ![]() | 2 Nov 1865 | Missouri | I311 |
20 | ![]() | Nov 1875 | Missouri | I1869 |
21 | ![]() | 9 Sep 1861 | Missouri | I73 |
22 | ![]() | 15 Sep 1845 | Missouri | I4693 |
23 | ![]() | 1853 | Missouri | I643 |
24 | ![]() | 26 Mar 2011 | Missouri | I937 |
25 | ![]() | 15 Mar 1917 | Missouri | I1388 |
26 | ![]() | 5 Oct 1854 | Missouri | I3605 |
27 | ![]() | 5 Feb 1905 | Missouri | I3405 |
28 | ![]() | 24 Jan 1901 | Missouri | I177 |
29 | ![]() | 15 Jan 1931 | Missouri | I2151 |
30 | ![]() | 7 Aug 1978 | Missouri | I1675 |
31 | ![]() | 21 Jun 2007 | Missouri | I1786 |
32 | ![]() | 30 May 1890 | Missouri | I266 |
33 | ![]() | 9 Mar 2015 | Missouri | I1071 |
34 | ![]() | 20 Nov 1997 | Missouri | I4425 |
35 | ![]() | 1839 | Missouri | I3940 |
36 | ![]() | 1851 | Missouri | I2508 |
37 | ![]() | Jul 1975 | Missouri | I1273 |
38 | ![]() | 12 Jan 1878 | Missouri | I134 |
39 | ![]() | Missouri | I1953 | |
40 | ![]() | 19 Oct 1998 | Missouri | I2050 |
41 | ![]() | 1900 | Missouri | I3155 |
42 | ![]() | 8 Nov 1932 | Missouri | I338 |
43 | ![]() | 25 Jun 1892 | Missouri | I339 |
44 | ![]() | 13 Nov 1944 | Missouri | I3552 |
45 | ![]() | 1 May 2015 | Missouri | I3948 |
46 | ![]() | 24 Dec 1985 | Missouri | I969 |
47 | ![]() | 17 Apr 1883 | Missouri | I3311 |
48 | ![]() | 2 Feb 2004 | Missouri | I1296 |
49 | ![]() | 30 Jun 2008 | Missouri | I1312 |
50 | ![]() | 19 Oct 2012 | Missouri | I1294 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bailey / Bass | 10 Jun 1897 | Missouri | F968 |
2 | Bass / Haymes | 1886 | Missouri | F760 |
3 | Bryant / Longan | 20 Feb 1870 | Missouri | F207 |
4 | Cawlfield / Boone | 1840 | Missouri | F89 |
5 | Cawlfield / Howard | 1875 | Missouri | F954 |
6 | Hall / Williams | 25 Jun 1883 | Missouri | F1720 |
7 | Headlee / Baker | 1848 | Missouri | F1557 |
8 | Moore / Barrett | 11 Oct 1866 | Missouri | F1619 |
9 | Painter / Freeman | 2 May 1839 | Missouri | F155 |
10 | Roller / Stubbs | 1880 | Missouri | F274 |
11 | White / Harrison | 10 Mar 1867 | Missouri | F50 |
12 | Zumwalt / Boone | 1824 | Missouri | F931 |