Families of Antebellum Missouri
North Carolina
Birth
Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1738 | North Carolina | I6620 |
2 | ![]() | 1755 | North Carolina | I6273 |
3 | ![]() | Feb 1794 | North Carolina | I6275 |
4 | ![]() | 1755 | North Carolina | I3679 |
5 | ![]() | 1750 | North Carolina | I3680 |
6 | ![]() | 12 Apr 1806 | North Carolina | I1444 |
7 | ![]() | 22 Sep 1833 | North Carolina | I4608 |
8 | ![]() | 14 Jan 1832 | North Carolina | I4607 |
9 | ![]() | 9 Sep 1782 | North Carolina | I540 |
10 | ![]() | 7 Jan 1875 | North Carolina | I5455 |
11 | ![]() | 18 Dec 1853 | North Carolina | I5456 |
12 | ![]() | 26 Dec 1758 | North Carolina | I2211 |
13 | ![]() | 1781 | North Carolina | I2571 |
14 | ![]() | 1805 | North Carolina | I6908 |
15 | ![]() | 15 Jun 1788 | North Carolina | I5293 |
16 | ![]() | Jun 1810 | North Carolina | I508 |
17 | ![]() | 23 Oct 1829 | North Carolina | I4711 |
18 | ![]() | 22 Jan 1813 | North Carolina | I6160 |
19 | ![]() | 14 Sep 1807 | North Carolina | I263 |
20 | ![]() | 12 Feb 1745 | North Carolina | I5947 |
21 | ![]() | 13 Aug 1835 | North Carolina | I3209 |
22 | ![]() | 7 Nov 1790 | North Carolina | I6760 |
23 | ![]() | 12 Aug 1852 | North Carolina | I7353 |
24 | ![]() | 1787 | North Carolina | I5719 |
25 | ![]() | 13 Dec 1754 | North Carolina | I3150 |
26 | ![]() | 2 Feb 1826 | North Carolina | I2003 |
27 | ![]() | 3 Mar 1808 | North Carolina | I7089 |
28 | ![]() | Bef. 1780 | North Carolina | I7087 |
29 | ![]() | 5 Feb 1828 | North Carolina | I3404 |
30 | ![]() | 18 Jun 1829 | North Carolina | I3406 |
31 | ![]() | 22 Oct 1825 | North Carolina | I1954 |
32 | ![]() | 11 Jul 1834 | North Carolina | I1715 |
33 | ![]() | 1780 | North Carolina | I6327 |
34 | ![]() | North Carolina | I711 | |
35 | ![]() | 27 Jan 1757 | North Carolina | I3118 |
36 | ![]() | 31 Mar 1757 | North Carolina | I4281 |
37 | ![]() | 1808 | North Carolina | I4112 |
38 | ![]() | 16 Jan 1802 | North Carolina | I5262 |
39 | ![]() | 1758 | North Carolina | I2570 |
40 | ![]() | 12 Dec 1769 | North Carolina | I5120 |
41 | ![]() | 1790 | North Carolina | I2015 |
42 | ![]() | 1803 | North Carolina | I678 |
43 | ![]() | 30 Mar 1766 | North Carolina | I5543 |
44 | ![]() | 15 Jul 1772 | North Carolina | I4812 |
45 | ![]() | 1 Jun 1735 | North Carolina | I5470 |
46 | ![]() | Apr 1792 | North Carolina | I5718 |
47 | ![]() | 14 Feb 1828 | North Carolina | I6147 |
48 | ![]() | Bef. 1780 | North Carolina | I7088 |
49 | ![]() | 28 Mar 1810 | North Carolina | I3311 |
50 | ![]() | Feb 1765 | North Carolina | I123 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt. 1812 | North Carolina | I6076 |
2 | ![]() | 1816 | North Carolina | I7085 |
3 | ![]() | 2 Oct 2012 | North Carolina | I4088 |
4 | ![]() | 20 Mar 1832 | North Carolina | I3118 |
5 | ![]() | 1816 | North Carolina | I7086 |
6 | ![]() | North Carolina | I4414 |
Married
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bedell / Fleming | 3 Feb 1831 | North Carolina | F2041 |
2 | Boone / Bryan | 14 Aug 1756 | North Carolina | F85 |
3 | Cantrell / Watson | 1767 | North Carolina | F3164 |
4 | Hoffman / Rhyne | 1809 | North Carolina | F3229 |
5 | Justus / Gilkey | 1778 | North Carolina | F2885 |
6 | Patterson / Horneday | 1780 | North Carolina | F829 |
7 | Robberson / Pettigrew | 1795 | North Carolina | F714 |
8 | Robertson / English | 1782 | North Carolina | F2947 |
9 | Sheppard / Wicker | Bef. 1792 | North Carolina | F2909 |
10 | Stamps / Eason | 1792 | North Carolina | F1872 |
11 | Turnbaugh / | 1760 | North Carolina | F3032 |
12 | Wicker / Holley | 1772 | North Carolina | F2908 |
13 | Willcoxsen / | Abt 1776 | North Carolina | F1948 |
14 | Willcoxsen (Patriot) / Boone | 25 May 1742 | North Carolina | F1947 |
15 | Wilson / Warnick | 1797 | North Carolina | F2441 |