Families of Antebellum Missouri
Dade County, Missouri
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Feb 1902 | Dade County, Missouri | I1723 |
2 | ![]() | 23 Jul 1900 | Dade County, Missouri | I1721 |
3 | ![]() | 27 May 1901 | Dade County, Missouri | I3290 |
4 | ![]() | 9 Nov 1876 | Dade County, Missouri | I3544 |
5 | ![]() | 31 May 1883 | Dade County, Missouri | I3551 |
6 | ![]() | 6 Mar 1879 | Dade County, Missouri | I3545 |
7 | ![]() | 1 Mar 1888 | Dade County, Missouri | I3546 |
8 | ![]() | 16 May 1886 | Dade County, Missouri | I3548 |
9 | ![]() | 15 Aug 1841 | Dade County, Missouri | I2991 |
10 | ![]() | 18 Sep 1901 | Dade County, Missouri | I3270 |
11 | ![]() | 27 Jul 1899 | Dade County, Missouri | I1722 |
12 | ![]() | 11 Aug 1878 | Dade County, Missouri | I3553 |
13 | ![]() | 23 Aug 1875 | Dade County, Missouri | I3552 |
14 | ![]() | 30 Aug 1885 | Dade County, Missouri | I3555 |
15 | ![]() | 14 Jul 1895 | Dade County, Missouri | I3259 |
16 | ![]() | 3 Oct 1867 | Dade County, Missouri | I2169 |
17 | ![]() | 20 Oct 1860 | Dade County, Missouri | I3257 |
18 | ![]() | 27 Apr 1892 | Dade County, Missouri | I3258 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1922 | Dade County, Missouri | I294 |
2 | ![]() | 10 Feb 1972 | Dade County, Missouri | I1721 |
3 | ![]() | 6 Dec 1906 | Dade County, Missouri | I2994 |
4 | ![]() | 1 Mar 1899 | Dade County, Missouri | I3496 |
5 | ![]() | 10 Mar 1916 | Dade County, Missouri | I3540 |
6 | ![]() | 23 Aug 1930 | Dade County, Missouri | I3482 |
7 | ![]() | 10 Aug 1871 | Dade County, Missouri | I3497 |
8 | ![]() | 22 Jun 1909 | Dade County, Missouri | I2991 |
9 | ![]() | 23 Jun 1978 | Dade County, Missouri | I1722 |
10 | ![]() | 13 Nov 1868 | Dade County, Missouri | I6539 |
11 | ![]() | 23 Sep 1908 | Dade County, Missouri | I2992 |
12 | ![]() | 3 Jun 1896 | Dade County, Missouri | I2993 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carrico / Mason | 23 Jul 1876 | Dade County, Missouri | F1446 |
2 | Headlee / Edge | 31 Dec 1873 | Dade County, Missouri | F1530 |
3 | Hosman / Stockton | 2 Feb 1908 | Dade County, Missouri | F965 |
4 | Landers / Wilson | 1 Oct 1865 | Dade County, Missouri | F1320 |
5 | Mason / Dickinson | 23 Apr 1887 | Dade County, Missouri | F1437 |
6 | Ragsdale / Buckner | 7 Apr 1867 | Dade County, Missouri | F2993 |
7 | Riggs / Andrews | 21 Jul 1895 | Dade County, Missouri | F744 |