Families of Antebellum Missouri
Dade County, Missouri
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Feb 1902 | Dade County, Missouri | I1723 |
2 | ![]() | 23 Jul 1900 | Dade County, Missouri | I1721 |
3 | ![]() | 29 Jan 1887 | Dade County, Missouri | I7074 |
4 | ![]() | 27 May 1901 | Dade County, Missouri | I3290 |
5 | ![]() | 9 Nov 1876 | Dade County, Missouri | I3544 |
6 | ![]() | 31 May 1883 | Dade County, Missouri | I3551 |
7 | ![]() | 6 Mar 1879 | Dade County, Missouri | I3545 |
8 | ![]() | 1 Mar 1888 | Dade County, Missouri | I3546 |
9 | ![]() | 16 May 1886 | Dade County, Missouri | I3548 |
10 | ![]() | 15 Aug 1841 | Dade County, Missouri | I2991 |
11 | ![]() | 18 Sep 1901 | Dade County, Missouri | I3270 |
12 | ![]() | 22 Jan 1913 | Dade County, Missouri | I7076 |
13 | ![]() | 28 Sep 1946 | Dade County, Missouri | I7078 |
14 | ![]() | 27 Jul 1899 | Dade County, Missouri | I1722 |
15 | ![]() | 21 Sep 1943 | Dade County, Missouri | I7079 |
16 | ![]() | 11 Aug 1878 | Dade County, Missouri | I3553 |
17 | ![]() | 23 Aug 1875 | Dade County, Missouri | I3552 |
18 | ![]() | 30 Aug 1885 | Dade County, Missouri | I3555 |
19 | ![]() | 14 Jul 1895 | Dade County, Missouri | I3259 |
20 | ![]() | 3 Oct 1867 | Dade County, Missouri | I2169 |
21 | ![]() | 20 Oct 1860 | Dade County, Missouri | I3257 |
22 | ![]() | 27 Apr 1892 | Dade County, Missouri | I3258 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Mar 1922 | Dade County, Missouri | I294 |
2 | ![]() | 10 Feb 1972 | Dade County, Missouri | I1721 |
3 | ![]() | 6 Dec 1906 | Dade County, Missouri | I2994 |
4 | ![]() | Nov 1856 | Dade County, Missouri | I7070 |
5 | ![]() | 1855 | Dade County, Missouri | I7068 |
6 | ![]() | 1 Mar 1899 | Dade County, Missouri | I3496 |
7 | ![]() | 10 Mar 1916 | Dade County, Missouri | I3540 |
8 | ![]() | 23 Aug 1930 | Dade County, Missouri | I3482 |
9 | ![]() | 10 Aug 1871 | Dade County, Missouri | I3497 |
10 | ![]() | 22 Feb 1932 | Dade County, Missouri | I7672 |
11 | ![]() | 22 Jun 1909 | Dade County, Missouri | I2991 |
12 | ![]() | 23 Jun 1978 | Dade County, Missouri | I1722 |
13 | ![]() | 13 Nov 1868 | Dade County, Missouri | I6539 |
14 | ![]() | 1859 | Dade County, Missouri | I7069 |
15 | ![]() | 29 Nov 1927 | Dade County, Missouri | I7073 |
16 | ![]() | 23 Sep 1908 | Dade County, Missouri | I2992 |
17 | ![]() | 3 Jun 1896 | Dade County, Missouri | I2993 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carlock / Douglas | 24 Jan 1842 | Dade County, Missouri | F3221 |
2 | Carrico / Mason | 23 Jul 1876 | Dade County, Missouri | F1446 |
3 | Headlee / Edge | 31 Dec 1873 | Dade County, Missouri | F1530 |
4 | Hosman / Stockton | 2 Feb 1908 | Dade County, Missouri | F965 |
5 | Landers / Wilson | 1 Oct 1865 | Dade County, Missouri | F1320 |
6 | Mason / Dickinson | 23 Apr 1887 | Dade County, Missouri | F1437 |
7 | McConnell / Feezell | 20 Aug 1933 | Dade County, Missouri | F3224 |
8 | Ragsdale / Buckner | 7 Apr 1867 | Dade County, Missouri | F2993 |
9 | Riggs / Andrews | 21 Jul 1895 | Dade County, Missouri | F744 |