Families of Antebellum Missouri
Howard County, Missouri
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Apr 1867 | Howard County, Missouri | I6926 |
2 | ![]() | Feb 1861 | Howard County, Missouri | I1902 |
3 | ![]() | 7 Aug 1839 | Howard County, Missouri | I4419 |
4 | ![]() | 7 Dec 1808 | Howard County, Missouri | I6027 |
5 | ![]() | 2 Jun 1831 | Howard County, Missouri | I6316 |
6 | ![]() | 20 Jul 1819 | Howard County, Missouri | I7577 |
7 | ![]() | 28 Nov 1854 | Howard County, Missouri | I6427 |
8 | ![]() | 22 Jan 1872 | Howard County, Missouri | I4454 |
9 | ![]() | 25 Feb 1822 | Howard County, Missouri | I6465 |
10 | ![]() | 10 Feb 1830 | Howard County, Missouri | I4886 |
11 | ![]() | 2 Dec 1885 | Howard County, Missouri | I6428 |
12 | ![]() | 2 Jun 1927 | Howard County, Missouri | I6430 |
13 | ![]() | 17 Mar 1845 | Howard County, Missouri | I6426 |
14 | ![]() | 27 Jul 1843 | Howard County, Missouri | I6923 |
15 | ![]() | 28 May 1831 | Howard County, Missouri | I3810 |
16 | ![]() | 16 Jun 1849 | Howard County, Missouri | I4452 |
17 | ![]() | 20 Apr 1860 | Howard County, Missouri | I6443 |
18 | ![]() | 30 Jul 1895 | Howard County, Missouri | I6429 |
19 | ![]() | 20 Mar 1825 | Howard County, Missouri | I6921 |
20 | ![]() | 17 Mar 1830 | Howard County, Missouri | I7228 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1827 | Howard County, Missouri | I7575 |
2 | ![]() | 21 Sep 1867 | Howard County, Missouri | I6438 |
3 | ![]() | 1825 | Howard County, Missouri | I7576 |
4 | ![]() | 1828 | Howard County, Missouri | I4447 |
5 | ![]() | 15 Jul 1972 | Howard County, Missouri | I4454 |
6 | ![]() | 14 Feb 1827 | Howard County, Missouri | I2601 |
7 | ![]() | Nov 1859 | Howard County, Missouri | I5655 |
8 | ![]() | 1842 | Howard County, Missouri | I5656 |
9 | ![]() | 3 Oct 1875 | Howard County, Missouri | I6422 |
10 | ![]() | 25 Aug 1851 | Howard County, Missouri | I6424 |
11 | ![]() | 30 Apr 1900 | Howard County, Missouri | I6922 |
12 | ![]() | 1849 | Howard County, Missouri | I6425 |
13 | ![]() | Bef. Sep 1858 | Howard County, Missouri | I5658 |
14 | ![]() | 3 Oct 1857 | Howard County, Missouri | I5561 |
15 | ![]() | 3 Apr 1848 | Howard County, Missouri | I6436 |
16 | ![]() | 12 Jul 1868 | Howard County, Missouri | I6423 |
17 | ![]() | 28 Dec 1903 | Howard County, Missouri | I6921 |
18 | ![]() | 19 Sep 1825 | Howard County, Missouri | I5275 |
19 | ![]() | 8 Mar 1887 | Howard County, Missouri | I5277 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cooley / White | 10 Jun 1816 | Howard County, Missouri | F842 |
2 | Cooper / Harris | 4 Jun 1902 | Howard County, Missouri | F1968 |
3 | Cooper / Smith | 28 Nov 1867 | Howard County, Missouri | F1967 |
4 | Harrison / Prewitt | 3 Dec 1830 | Howard County, Missouri | F1150 |
5 | Hunt / Boggs | Howard County, Missouri | F2954 | |
6 | Kimsey / Morris | 25 Dec 1821 | Howard County, Missouri | F2176 |
7 | Lynch / Hargis | 28 Jan 1885 | Howard County, Missouri | F2935 |
8 | Smith / Hieronymus | 11 Apr 1854 | Howard County, Missouri | F2554 |
9 | Woods / | 1828 | Howard County, Missouri | F2368 |